|
||||||||
Gulf Coast (PADD 3) Exports to Korea of Fuel Ethanol (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 19 | 21 | 50 | 33 | 21 | |||||||
2011 | 26 | 50 | ||||||||||
2012 | 52 | 64 | 53 | 33 | 30 | |||||||
2013 | 33 | 30 | 40 | |||||||||
2014 | 32 | 89 | 96 | 73 | 63 | 66 | 63 | 24 | 162 | 73 | 103 | |
2015 | 113 | 106 | 155 | 100 | 80 | 130 | 146 | 64 | 171 | 96 | 61 | 69 |
2016 | 280 | 20 | 95 | 94 | 79 | 12 | 43 | 65 | 43 | 91 | 63 | |
2017 | 13 | 35 | 158 | 60 | 26 | 175 | 76 | 17 | 77 | 8 | 118 | |
2018 | 72 | 101 | 119 | 118 | 82 | 83 | 53 | 41 | 157 | 19 | 102 | 13 |
2019 | 222 | 123 | 12 | 134 | 118 | 84 | 132 | 45 | 63 | 155 | 105 | 99 |
2020 | 92 | 67 | 51 | 49 | 78 | 34 | 5 | 9 | 158 | 32 | 128 | |
2021 | 80 | 401 | 67 | 434 | 98 | 267 | 20 | 69 | 296 | 35 | 84 | 141 |
2022 | 122 | 377 | 196 | 579 | 391 | 197 | 97 | 47 | 159 | 44 | 9 | 100 |
2023 | 206 | 334 | 147 | 255 | 229 | 244 | 254 | 122 | 142 | 88 | 132 | |
2024 | 259 | 21 | 174 | 133 | 289 | 20 | 229 | 187 | 72 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |