|
||||||||
Gulf Coast (PADD 3) Imports from Non-OPEC Countries of Reformulated Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2 | 9 | 3 | 3 | ||||||||
2005 | 8 | 12 | ||||||||||
2006 | 1 | 9 | 2 | 12 | 2 | 4 | ||||||
2007 | 3 | 8 | 10 | 8 | ||||||||
2009 | 7 | |||||||||||
2012 | 1 | 1 | ||||||||||
2013 | 6 | 20 | ||||||||||
2016 | 0 | |||||||||||
2019 | 10 | 8 | ||||||||||
2021 | 10 | |||||||||||
2022 | 13 | |||||||||||
2023 | 5 | 6 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |