|
||||||||
East Coast (PADD 1) Field Production of Propane (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 3,954 | 3,385 | 3,052 | 4,188 | 4,012 | 3,522 | 3,440 | 3,791 | 3,983 | |
1990's | 3,562 | 3,481 | 3,687 | 3,821 | 3,669 | 3,670 | 2,610 | 3,769 | 3,746 | 3,689 |
2000's | 3,803 | 3,817 | 3,653 | 3,050 | 3,470 | 3,359 | 4,083 | 3,845 | 3,743 | 4,041 |
2010's | 5,374 | 7,074 | 9,223 | 17,550 | 28,630 | 40,253 | 44,115 | 51,992 | 59,455 | 70,712 |
2020's | 80,215 | 82,551 | 79,686 | 85,121 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |