|
||||||||
Midwest (PADD 2) Ending Stocks of Natural Gasoline (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,676 | 2,338 | 2,151 | 2,642 | 2,098 | 2,414 | 2,791 | 2,375 | 3,217 | |
1990's | 2,126 | 2,710 | 3,298 | 3,970 | 2,323 | 1,616 | 1,924 | 1,774 | 2,462 | 1,159 |
2000's | 1,302 | 1,927 | 1,613 | 1,989 | 2,294 | 2,190 | 3,385 | 2,956 | 2,935 | 2,411 |
2010's | 3,531 | 8,285 | 6,686 | 7,190 | 9,147 | 9,985 | 9,295 | 10,350 | 10,420 | 10,507 |
2020's | 11,130 | 9,775 | 10,629 | 11,620 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 8/29/2025 |