|
||||||||
![]() |
||||||||
U.S. Net Imports from Turkiye of Normal Butane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | |||||||||||
2006 | 0 | |||||||||||
2007 | 2 | |||||||||||
2008 | 0 | 0 | ||||||||||
2009 | 3 | 0 | ||||||||||
2011 | 0 | 0 | ||||||||||
2015 | -10 | -9 | -9 | -9 | -7 | -8 | ||||||
2016 | -8 | -13 | -12 | -9 | -9 | -9 | ||||||
2017 | -4 | -4 | -9 | -13 | -21 | -6 | ||||||
2018 | -16 | -13 | -18 | -8 | -10 | -21 | -10 | -17 | -9 | -26 | -8 | |
2019 | -9 | -13 | -6 | -8 | -18 | -9 | -33 | -14 | -8 | -8 | -8 | |
2020 | -15 | -17 | -8 | 0 | 0 | -27 | -32 | -30 | -17 | -26 | -31 | -5 |
2021 | -18 | 0 | -8 | -44 | -13 | -15 | -6 | -26 | -23 | -15 | -33 | -9 |
2022 | -26 | -22 | -8 | -43 | -16 | -40 | -17 | -14 | -34 | -23 | -15 | -18 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/28/2023 |
Next Release Date: 3/31/2023 |