|
||||||||
West Coast (PADD 5) Exports to Indonesia of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 7 | 1 | 7 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
2011 | 1 | 6 | 1 | 2 | 5 | 1 | 7 | 3 | 4 | 9 | 7 | 3 |
2012 | 3 | 9 | 4 | 2 | 3 | 6 | 5 | 4 | 93 | 4 | 2 | 2 |
2013 | 3 | 4 | 3 | 2 | 4 | 2 | 102 | 4 | 2 | 2 | 2 | 3 |
2014 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 103 | 2 |
2015 | 2 | 3 | 3 | 13 | 1 | 1 | 3 | 15 | 2 | 1 | 1 | 0 |
2016 | 1 | 2 | 4 | 1 | 18 | 3 | 1 | 1 | 3 | 18 | 2 | 1 |
2017 | 1 | 2 | 524 | 33 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
2018 | 1 | 1 | 17 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
2019 | 1 | 1 | 1 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 1 | 557 | 0 | 1 | 1 | 0 | 0 | 56 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 1 | 121 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
2024 | 0 | 3 | 1 | 1 | 0 | 0 | 123 | 0 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |