|
||||||||
West Coast (PADD 5) Exports to Egypt of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 1 | |||||||||
2011 | 0 | |||||||||||
2013 | 0 | 0 | 0 | 0 | 0 | |||||||
2014 | 0 | 0 | 0 | 0 | 0 | |||||||
2015 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | ||||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2017 | 0 | 0 | 0 | |||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||
2019 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
2020 | 1 | 2 | 1 | 0 | ||||||||
2021 | 0 | 0 | 3 | |||||||||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |