|
||||||||
![]() |
||||||||
| West Coast (PADD 5) Imports by PADD of Processing from Aruba of Total Petroleum Products (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 17 | 34 | 17 | 19 | 12 | |||||||
| 2005 | 12 | 3 | 24 | 4 | 5 | 18 | 31 | 46 | 19 | 13 | 24 | |
| 2006 | 13 | 9 | 13 | 12 | 8 | 10 | ||||||
| 2007 | 12 | 20 | 11 | 20 | 6 | 7 | 9 | 15 | ||||
| 2008 | 9 | 9 | 15 | 8 | 9 | 17 | 12 | 10 | ||||
| 2009 | 8 | 18 | 8 | |||||||||
| 2011 | 22 | 33 | 51 | 33 | 34 | 61 | 12 | 23 | 23 | |||
| 2012 | 11 | 12 | 11 | 11 | ||||||||
| 2013 | 7 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |