|
||||||||
Gulf Coast (PADD 3) Product Supplied of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 3,668 | 3,515 | 3,481 | 3,691 | 3,719 | 3,766 | 3,639 | 3,507 | 3,684 | 3,469 | 3,409 | 3,487 |
1982 | 3,146 | 3,336 | 3,438 | 3,637 | 3,517 | 3,574 | 3,386 | 3,521 | 3,438 | 3,321 | 3,376 | 3,463 |
1983 | 3,201 | 3,088 | 3,425 | 3,437 | 3,511 | 3,452 | 3,431 | 3,336 | 3,722 | 3,529 | 3,706 | 3,641 |
1984 | 3,798 | 3,776 | 3,622 | 3,921 | 3,753 | 3,705 | 3,929 | 3,865 | 3,587 | 3,576 | 3,430 | 3,506 |
1985 | 3,295 | 3,638 | 3,637 | 3,673 | 3,849 | 3,913 | 3,891 | 3,767 | 3,496 | 3,696 | 3,681 | 3,863 |
1986 | 3,520 | 3,782 | 3,831 | 3,712 | 3,960 | 3,753 | 3,815 | 3,791 | 3,921 | 3,949 | 4,002 | 4,209 |
1987 | 4,042 | 3,999 | 3,979 | 4,240 | 4,090 | 4,210 | 4,493 | 4,083 | 4,168 | 4,036 | 3,981 | 4,228 |
1988 | 3,963 | 4,126 | 4,252 | 4,312 | 4,171 | 4,332 | 4,429 | 4,414 | 4,391 | 4,407 | 4,396 | 4,325 |
1989 | 4,282 | 4,025 | 4,523 | 4,422 | 4,352 | 4,518 | 4,297 | 4,293 | 4,475 | 4,493 | 4,260 | 4,321 |
1990 | 4,280 | 4,106 | 4,325 | 4,378 | 4,421 | 4,464 | 4,461 | 4,630 | 4,415 | 4,365 | 4,314 | 4,379 |
1991 | 4,307 | 4,314 | 4,447 | 4,237 | 4,242 | 4,476 | 4,464 | 4,627 | 4,602 | 4,590 | 4,482 | 4,535 |
1992 | 4,206 | 4,408 | 4,561 | 4,573 | 4,595 | 4,567 | 4,700 | 4,519 | 4,370 | 4,656 | 4,541 | 4,456 |
1993 | 4,240 | 4,200 | 4,582 | 4,163 | 4,584 | 4,624 | 4,744 | 4,308 | 4,640 | 4,484 | 4,547 | 4,413 |
1994 | 4,516 | 4,510 | 4,388 | 4,868 | 4,581 | 4,749 | 4,905 | 4,774 | 4,609 | 4,890 | 4,658 | 4,814 |
1995 | 4,320 | 4,515 | 4,367 | 4,493 | 4,388 | 4,908 | 4,325 | 4,688 | 4,708 | 4,598 | 4,421 | 4,534 |
1996 | 4,443 | 4,680 | 4,565 | 4,572 | 4,869 | 4,717 | 5,006 | 4,828 | 4,504 | 5,032 | 4,671 | 4,713 |
1997 | 4,720 | 4,854 | 4,843 | 5,078 | 4,820 | 5,003 | 4,994 | 4,767 | 4,986 | 4,902 | 4,862 | 4,796 |
1998 | 4,584 | 4,532 | 5,005 | 5,150 | 4,803 | 4,953 | 4,975 | 5,030 | 4,821 | 4,802 | 5,190 | 5,069 |
1999 | 4,780 | 5,026 | 5,163 | 5,187 | 4,895 | 5,312 | 5,249 | 5,556 | 5,459 | 5,322 | 5,274 | 5,376 |
2000 | 5,120 | 5,282 | 5,142 | 5,254 | 5,447 | 5,299 | 5,429 | 5,381 | 5,368 | 5,335 | 4,929 | 5,459 |
2001 | 4,733 | 4,898 | 5,096 | 5,579 | 5,185 | 5,191 | 5,286 | 5,170 | 5,304 | 5,413 | 5,302 | 5,105 |
2002 | 5,072 | 5,205 | 5,429 | 5,254 | 5,420 | 5,242 | 5,383 | 5,359 | 5,025 | 4,767 | 5,200 | 5,019 |
2003 | 4,740 | 4,895 | 5,226 | 5,238 | 4,873 | 4,819 | 5,114 | 5,199 | 5,083 | 4,816 | 5,239 | 5,248 |
2004 | 4,984 | 5,228 | 5,193 | 5,223 | 5,482 | 5,384 | 5,449 | 5,662 | 5,171 | 5,459 | 5,247 | 5,535 |
2005 | 5,119 | 5,167 | 5,371 | 5,214 | 5,394 | 5,486 | 5,281 | 5,468 | 4,501 | 4,788 | 5,064 | 5,136 |
2006 | 5,379 | 5,118 | 5,205 | 5,216 | 5,382 | 5,488 | 5,300 | 5,656 | 5,253 | 5,331 | 5,273 | 5,585 |
2007 | 5,167 | 5,109 | 5,357 | 5,264 | 5,508 | 5,385 | 5,485 | 5,538 | 5,432 | 5,204 | 5,331 | 5,747 |
2008 | 5,032 | 5,019 | 5,042 | 5,208 | 5,258 | 5,146 | 5,108 | 5,080 | 3,670 | 5,081 | 4,889 | 4,689 |
2009 | 4,568 | 4,639 | 4,779 | 5,118 | 4,744 | 4,960 | 4,770 | 5,207 | 4,970 | 5,079 | 4,908 | 5,028 |
2010 | 5,077 | 4,633 | 5,150 | 5,212 | 5,246 | 5,276 | 5,171 | 5,475 | 5,379 | 5,002 | 5,183 | 5,135 |
2011 | 5,128 | 4,911 | 5,258 | 5,152 | 5,288 | 5,416 | 5,161 | 5,431 | 5,155 | 5,111 | 5,128 | 5,202 |
2012 | 4,969 | 5,046 | 5,009 | 4,923 | 5,113 | 5,169 | 5,089 | 5,248 | 4,985 | 5,210 | 5,172 | 5,129 |
2013 | 5,158 | 5,057 | 4,964 | 5,382 | 5,215 | 5,186 | 5,448 | 5,369 | 5,531 | 5,262 | 5,714 | 5,297 |
2014 | 5,140 | 5,003 | 4,828 | 5,195 | 5,015 | 5,069 | 5,288 | 5,438 | 5,369 | 5,237 | 5,415 | 5,226 |
2015 | 5,138 | 4,950 | 5,183 | 5,283 | 5,335 | 5,604 | 5,622 | 5,519 | 5,366 | 5,121 | 5,476 | 5,401 |
2016 | 5,365 | 5,299 | 5,517 | 5,364 | 5,345 | 5,239 | 5,476 | 5,453 | 5,494 | 5,336 | 5,581 | 5,479 |
2017 | 5,259 | 5,083 | 5,312 | 5,509 | 5,676 | 5,618 | 5,642 | 5,073 | 5,375 | 5,173 | 5,468 | 5,609 |
2018 | 5,610 | 5,246 | 5,811 | 5,713 | 5,613 | 5,774 | 5,748 | 6,112 | 5,626 | 5,636 | 5,724 | 5,516 |
2019 | 5,713 | 5,613 | 5,220 | 5,595 | 5,571 | 5,789 | 5,729 | 5,954 | 5,818 | 5,822 | 5,811 | 5,735 |
2020 | 5,732 | 5,754 | 5,648 | 4,588 | 5,192 | 5,087 | 5,518 | 5,494 | 5,320 | 5,010 | 5,663 | 5,526 |
2021 | 5,926 | 4,512 | 5,414 | 5,963 | 6,341 | 6,082 | 5,893 | 6,039 | 5,746 | 6,118 | 6,047 | 6,285 |
2022 | 5,824 | 5,675 | 6,196 | 6,047 | 5,859 | 6,105 | 6,319 | 5,909 | 6,113 | 5,773 | 6,001 | 5,635 |
2023 | 5,708 | 5,986 | 5,978 | 6,347 | 6,233 | 6,197 | 6,177 | 6,400 | 6,218 | 6,269 | 6,391 | 6,564 |
2024 | 5,877 | 5,872 | 6,131 | 6,065 | 6,418 | 6,171 | 6,214 | 6,335 | 6,207 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |