|
||||||||
West Coast (PADD 5) Ending Stocks of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 186,599 | 180,015 | 178,760 | 178,024 | 176,789 | 182,368 | 183,612 | 180,716 | 179,049 | 179,029 | 180,733 | 185,680 |
1982 | 186,768 | 184,008 | 174,045 | 170,797 | 165,768 | 167,695 | 173,282 | 173,152 | 174,306 | 175,888 | 170,478 | 170,776 |
1983 | 184,363 | 184,969 | 177,738 | 171,275 | 170,421 | 176,877 | 174,683 | 175,664 | 175,278 | 171,925 | 172,395 | 170,112 |
1984 | 176,082 | 177,212 | 171,144 | 172,278 | 178,612 | 177,225 | 169,454 | 163,484 | 161,256 | 164,969 | 170,833 | 175,068 |
1985 | 170,254 | 177,985 | 177,442 | 178,094 | 178,919 | 178,115 | 174,909 | 167,020 | 168,126 | 165,390 | 162,087 | 162,257 |
1986 | 173,015 | 176,431 | 173,483 | 168,851 | 171,432 | 168,205 | 169,352 | 162,614 | 162,150 | 164,241 | 167,888 | 160,296 |
1987 | 163,598 | 168,162 | 170,153 | 169,537 | 173,730 | 171,176 | 163,737 | 163,583 | 170,147 | 180,181 | 184,790 | 181,477 |
1988 | 176,810 | 169,811 | 165,927 | 167,553 | 174,310 | 172,819 | 169,995 | 169,835 | 182,043 | 182,551 | 180,016 | 175,605 |
1989 | 175,727 | 173,711 | 165,726 | 176,168 | 180,763 | 174,479 | 172,845 | 167,027 | 169,916 | 170,641 | 178,257 | 174,073 |
1990 | 172,646 | 172,646 | 179,402 | 177,325 | 183,222 | 180,562 | 178,547 | 171,677 | 167,280 | 175,366 | 172,290 | 169,873 |
1991 | 170,887 | 168,011 | 160,398 | 168,412 | 174,666 | 169,749 | 168,272 | 167,559 | 171,083 | 168,913 | 169,941 | 163,153 |
1992 | 165,827 | 164,602 | 160,982 | 157,305 | 160,027 | 157,091 | 159,975 | 162,099 | 161,474 | 163,853 | 167,649 | 164,301 |
1993 | 167,619 | 169,117 | 170,305 | 165,764 | 169,856 | 171,740 | 170,433 | 164,487 | 157,522 | 165,604 | 168,563 | 167,156 |
1994 | 179,487 | 174,411 | 172,635 | 168,669 | 166,891 | 162,882 | 165,748 | 158,924 | 162,265 | 170,478 | 175,926 | 175,827 |
1995 | 185,588 | 183,190 | 174,881 | 171,388 | 171,977 | 165,380 | 161,433 | 156,720 | 154,261 | 162,020 | 166,000 | 168,385 |
1996 | 167,139 | 165,598 | 161,122 | 157,704 | 162,010 | 167,053 | 161,081 | 161,233 | 157,514 | 158,656 | 154,493 | 155,120 |
1997 | 159,954 | 153,206 | 154,042 | 159,598 | 164,873 | 153,970 | 145,658 | 142,192 | 147,971 | 149,738 | 156,492 | 155,805 |
1998 | 160,307 | 158,434 | 160,436 | 156,205 | 156,414 | 153,131 | 149,820 | 151,111 | 146,168 | 149,389 | 155,272 | 149,701 |
1999 | 156,453 | 152,682 | 155,987 | 157,565 | 160,931 | 152,382 | 148,974 | 149,134 | 150,200 | 151,880 | 153,895 | 144,568 |
2000 | 144,858 | 147,725 | 145,021 | 147,134 | 148,063 | 146,950 | 141,548 | 138,418 | 140,378 | 140,523 | 150,640 | 153,893 |
2001 | 152,419 | 148,692 | 148,499 | 153,684 | 161,375 | 156,392 | 157,775 | 147,481 | 150,934 | 146,092 | 152,869 | 152,925 |
2002 | 153,260 | 152,888 | 149,913 | 149,922 | 151,223 | 144,170 | 146,186 | 138,994 | 136,652 | 136,118 | 136,334 | 136,883 |
2003 | 139,907 | 137,488 | 138,743 | 140,482 | 140,239 | 137,897 | 137,642 | 135,679 | 136,684 | 138,251 | 135,644 | 134,942 |
2004 | 139,807 | 136,935 | 137,457 | 135,040 | 143,376 | 141,806 | 139,027 | 140,655 | 136,720 | 139,220 | 142,916 | 143,458 |
2005 | 139,473 | 142,697 | 141,770 | 147,066 | 146,806 | 145,184 | 137,683 | 134,619 | 139,521 | 139,837 | 144,536 | 143,645 |
2006 | 144,210 | 145,774 | 146,229 | 147,591 | 148,672 | 149,059 | 145,486 | 145,592 | 148,043 | 148,781 | 139,063 | 139,962 |
2007 | 138,422 | 139,160 | 141,355 | 144,333 | 147,757 | 147,388 | 147,543 | 145,248 | 145,236 | 145,646 | 144,615 | 146,166 |
2008 | 150,725 | 143,344 | 141,355 | 142,226 | 141,578 | 141,502 | 141,257 | 135,208 | 137,176 | 141,767 | 141,173 | 141,014 |
2009 | 144,660 | 148,573 | 148,757 | 147,429 | 145,721 | 143,867 | 139,442 | 136,538 | 140,731 | 142,724 | 142,180 | 138,870 |
2010 | 138,808 | 143,630 | 139,640 | 144,060 | 141,178 | 139,563 | 136,420 | 139,100 | 143,033 | 143,546 | 145,107 | 142,757 |
2011 | 140,306 | 138,501 | 140,624 | 143,318 | 145,391 | 146,459 | 144,078 | 137,668 | 140,106 | 139,156 | 141,575 | 142,377 |
2012 | 144,482 | 147,116 | 144,696 | 139,012 | 138,587 | 142,917 | 141,285 | 136,956 | 142,180 | 145,562 | 146,435 | 150,095 |
2013 | 147,944 | 144,428 | 141,856 | 140,405 | 139,608 | 141,677 | 139,381 | 141,763 | 142,263 | 143,136 | 142,046 | 138,683 |
2014 | 141,181 | 142,297 | 142,043 | 142,668 | 145,076 | 138,768 | 138,877 | 134,899 | 141,532 | 140,346 | 140,939 | 140,208 |
2015 | 145,034 | 145,116 | 149,004 | 143,264 | 143,805 | 143,915 | 139,933 | 140,896 | 144,052 | 146,715 | 150,256 | 143,152 |
2016 | 153,481 | 150,741 | 147,455 | 144,195 | 152,193 | 147,747 | 149,075 | 143,060 | 142,186 | 139,984 | 142,118 | 138,745 |
2017 | 140,288 | 142,187 | 141,612 | 143,327 | 147,881 | 142,661 | 137,944 | 135,876 | 141,059 | 140,449 | 145,203 | 144,240 |
2018 | 147,388 | 144,173 | 146,238 | 144,755 | 147,234 | 144,008 | 139,986 | 139,590 | 141,882 | 137,360 | 137,726 | 136,300 |
2019 | 143,090 | 144,165 | 140,900 | 140,834 | 146,036 | 144,942 | 145,983 | 137,232 | 135,411 | 138,363 | 144,175 | 148,131 |
2020 | 145,982 | 147,622 | 156,415 | 153,343 | 151,303 | 147,973 | 144,644 | 145,498 | 141,041 | 136,885 | 133,873 | 134,695 |
2021 | 141,105 | 142,992 | 137,077 | 135,582 | 137,975 | 138,424 | 133,741 | 136,871 | 139,341 | 139,292 | 137,043 | 133,809 |
2022 | 143,815 | 139,173 | 135,605 | 137,866 | 139,420 | 138,879 | 141,142 | 134,773 | 131,061 | 135,621 | 139,152 | 141,279 |
2023 | 138,248 | 141,542 | 142,932 | 143,540 | 139,877 | 137,104 | 132,737 | 132,795 | 134,987 | 132,672 | 138,412 | 140,109 |
2024 | 140,457 | 138,911 | 139,468 | 138,191 | 138,793 | 137,615 | 140,659 | 136,927 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |