|
||||||||
Midwest (PADD 2) Receipts by Pipeline, Tanker, Barge and Rail from West Coast (PADD 5) of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 23 | 50 | 45 | 379 | 149 | 0 | 0 | 67 | 70 | 25 | 50 | 25 |
2011 | 0 | 0 | 326 | 49 | 0 | 59 | 93 | 25 | 25 | 0 | 62 | 74 |
2012 | 207 | 25 | 25 | 25 | 76 | 0 | 25 | 25 | 75 | 0 | 50 | 25 |
2013 | 0 | 368 | 25 | 0 | 0 | 25 | 59 | 0 | 109 | 0 | 0 | 0 |
2014 | 25 | 0 | 0 | 0 | 75 | 75 | 25 | 0 | 25 | 66 | 0 | 24 |
2015 | 25 | 252 | 0 | 19 | 0 | 0 | 74 | 25 | 0 | 0 | 0 | 0 |
2016 | 0 | 21 | 25 | 25 | 0 | 92 | 0 | 0 | 45 | 25 | 50 | 346 |
2017 | 25 | 0 | 101 | 25 | 25 | 0 | 46 | 50 | 0 | 50 | 0 | 0 |
2018 | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 0 | 25 | 60 | 0 | 0 |
2019 | 50 | 25 | 95 | 159 | 48 | 0 | 25 | 0 | 0 | 25 | 50 | 0 |
2020 | 74 | 0 | 106 | 155 | 49 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
2021 | 16 | 16 | 22 | 28 | 19 | 25 | 26 | 100 | 23 | 78 | 19 | 39 |
2022 | 33 | 7 | 78 | 16 | 33 | 13 | 29 | 19 | 42 | 19 | 71 | 71 |
2023 | 13 | 19 | 13 | 23 | 19 | 16 | 16 | 39 | 26 | 68 | 13 | 10 |
2024 | 10 | 13 | 10 | 13 | 13 | 20 | 7 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |