|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports by PADD of Processing from Gabon of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 53 | 92 | 97 | 89 | 106 | 106 | 111 | |||
| 2000's | 112 | 131 | 117 | 116 | 94 | 91 | 46 | 61 | 47 | 54 |
| 2010's | 35 | 3 | 17 | 13 | 7 | 10 | 2 | 4 | ||
| 2020's | 0 | 2 | 1 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 8/31/2026 |