|
||||||||
U.S. Imports from United Kingdom of Total Petroleum Products (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 13,667 | 22,541 | 15,382 | 33,783 | 20,861 | 32,495 | 29,351 | |||
2000's | 27,467 | 29,190 | 26,619 | 29,582 | 52,030 | 63,053 | 52,059 | 64,276 | 58,014 | 51,906 |
2010's | 49,540 | 44,900 | 48,039 | 46,133 | 39,085 | 40,674 | 37,516 | 31,981 | 32,397 | 30,048 |
2020's | 20,983 | 22,914 | 24,479 | 20,699 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |