|
||||||||
Rocky Mountain (PADD 4) Refinery and Blender Net Input of Reformulated Gasoline Blending Components (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 10 | |||||||||||
2011 | 1 | 1 | ||||||||||
2023 | 286 | 660 | 1,265 | 1,801 | ||||||||
2024 | 1,711 | 1,692 | 1,773 | 1,740 | 1,437 | 1,498 | 1,347 | 1,664 | 1,661 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |