|
||||||||
![]() |
||||||||
| Rocky Mountain (PADD 4) Net Receipts by Pipeline, Tanker, and Barge from Other PADDs of Reformulated Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | |||||||||||
| 2023 | 7 | 11 | 11 | 21 | ||||||||
| 2024 | 32 | 33 | 35 | 54 | 62 | 34 | 30 | 32 | 33 | 35 | 37 | 32 |
| 2025 | 30 | 32 | 35 | 49 | 31 | 32 | 30 | 35 | 38 | 32 | 36 | 30 |
| 2026 | 29 | 36 | 32 | 31 | 31 | |||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 7/31/2026 |
| Next Release Date: 8/31/2026 |