|
||||||||
U.S. Net Imports from Israel of Kerosene-Type Jet Fuel (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | -10 | -11 | -11 | -11 | -11 | -11 | ||||||
2005 | -11 | |||||||||||
2008 | -11 | -5 | -11 | |||||||||
2009 | -10 | -6 | -10 | -5 | -5 | -4 | -11 | -5 | ||||
2010 | -10 | -8 | -7 | -5 | -10 | -6 | -10 | -5 | -5 | -10 | ||
2011 | -10 | -4 | -11 | -11 | -12 | -6 | -8 | -7 | ||||
2012 | -7 | -9 | -10 | -10 | -10 | -6 | -11 | |||||
2013 | -11 | -11 | -11 | -11 | -11 | -10 | ||||||
2014 | -9 | -15 | -6 | -8 | -8 | -9 | -11 | -11 | ||||
2015 | -12 | -13 | -11 | -11 | -7 | -3 | ||||||
2016 | -11 | -11 | -11 | -5 | -11 | -11 | -11 | |||||
2017 | -3 | -3 | 0 | -11 | -11 | -4 | -11 | -3 | ||||
2018 | -11 | -12 | 0 | -14 | -11 | -3 | -3 | |||||
2019 | -12 | -11 | -6 | -11 | -11 | -5 | ||||||
2020 | 0 | -11 | 0 | -11 | 0 | -11 | -6 | -11 | ||||
2021 | -11 | -11 | 0 | -5 | -11 | -11 | ||||||
2022 | -11 | -11 | -10 | -11 | -11 | |||||||
2023 | 0 | -12 | -11 | -11 | -11 | -11 | ||||||
2024 | -11 | -11 | -8 | -11 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |