|
||||||||
Rocky Mountain (PADD 4) Kerosene Stock Change (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 5 | -13 | 9 | -1 | -8 | 2 | -5 | 17 | -16 | -20 | 20 | 17 |
1982 | -41 | 5 | -1 | -18 | -8 | -2 | -5 | -4 | 17 | -15 | -5 | 8 |
1983 | -4 | 9 | -8 | -10 | -2 | 0 | -1 | -1 | 5 | -3 | 12 | -11 |
1984 | 13 | -19 | 9 | -6 | 14 | -2 | 0 | 0 | -6 | -7 | 9 | -8 |
1985 | 2 | 4 | -8 | -1 | -1 | 0 | 11 | 9 | -10 | 1 | -10 | 12 |
1986 | -4 | -1 | -3 | -3 | 1 | -2 | 20 | -1 | -7 | -6 | -1 | 7 |
1987 | 1 | 68 | -8 | -36 | 22 | -15 | 16 | -7 | -5 | -11 | 13 | 20 |
1988 | 16 | -3 | -48 | -16 | 35 | -1 | -28 | -13 | -3 | 51 | -46 | 6 |
1989 | 9 | -8 | 17 | -14 | 48 | -28 | 3 | -15 | 42 | -39 | 11 | -9 |
1990 | -9 | 19 | -27 | 43 | -41 | -13 | 39 | -39 | 14 | -12 | 3 | -11 |
1991 | 25 | 53 | -52 | -14 | -4 | 10 | 41 | -18 | -32 | 8 | 12 | 17 |
1992 | 40 | -51 | 14 | -15 | -4 | 17 | -14 | -26 | 21 | 10 | 57 | -21 |
1993 | -14 | -11 | 4 | 3 | 26 | 37 | 69 | -44 | 7 | -57 | -47 | -12 |
1994 | 91 | -38 | -25 | 5 | 3 | -4 | 36 | -5 | 5 | 37 | -74 | |
1995 | -27 | 19 | 20 | -42 | -11 | 38 | 70 | 23 | 4 | -71 | -14 | 3 |
1996 | 20 | -22 | -13 | -17 | 68 | 29 | 8 | -47 | -30 | 8 | 18 | |
1997 | 38 | -24 | -38 | -15 | 10 | -29 | -17 | 27 | -15 | -6 | 12 | -1 |
1998 | 34 | -19 | -15 | -6 | 7 | 34 | 2 | -16 | 1 | 11 | -10 | 40 |
1999 | -7 | 18 | -50 | 26 | -24 | 6 | 54 | -18 | -12 | -27 | -18 | 41 |
2000 | -26 | 56 | -37 | 5 | -9 | 30 | -3 | -24 | -30 | 5 | -13 | 18 |
2001 | -10 | 1 | -23 | -14 | -17 | 69 | -20 | 19 | -1 | -19 | -19 | 24 |
2002 | 32 | -14 | 57 | -6 | -30 | 14 | -28 | -17 | 31 | -36 | -27 | 23 |
2003 | 35 | -20 | -43 | -23 | -1 | 6 | 27 | 23 | 4 | 35 | -25 | -30 |
2004 | 50 | -38 | 35 | -30 | -15 | -4 | -6 | 67 | -3 | 34 | -101 | |
2005 | 33 | -7 | 20 | -9 | -9 | -17 | 10 | -14 | 38 | 13 | -30 | -9 |
2006 | 22 | -26 | -18 | 1 | 2 | 53 | -48 | -9 | 61 | -9 | -16 | -31 |
2007 | -5 | -14 | 37 | 29 | -25 | -42 | -29 | -3 | 0 | 65 | -5 | -5 |
2008 | -24 | -2 | -14 | -10 | -8 | 0 | 1 | 0 | 11 | 3 | 3 | 5 |
2009 | 9 | 9 | -43 | 0 | 1 | 0 | 1 | 32 | 56 | -35 | -7 | -11 |
2010 | 20 | -23 | 19 | -2 | -16 | 2 | -36 | 6 | 43 | -45 | 43 | -3 |
2011 | -11 | -1 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
2012 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | |
2014 | -1 | 13 | -11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 2 |
2016 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
2019 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | |
2020 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | -1 | 0 | |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
2023 | -1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | ||
2024 | -1 | 0 | -1 | 2 | 0 | |||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |