|
||||||||
Midwest (PADD 2) Net Receipts by Pipeline, Tanker, and Barge from Other PADDs of Kerosene (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 5 | 5 | 4 | 3 | 4 | 3 | 8 | 2 | 3 | 4 | 11 | 13 |
1982 | 9 | 10 | 6 | 3 | 2 | 6 | 7 | 8 | 6 | 7 | 5 | 5 |
1983 | 4 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 4 |
1984 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 7 |
1985 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 8 | 4 | 4 | 4 | 5 |
1986 | -3 | -5 | -6 | -2 | -3 | -4 | 8 | -4 | -3 | -2 | -2 | -4 |
1987 | -2 | -4 | -2 | -3 | -3 | -3 | -4 | -1 | -3 | -3 | -3 | -2 |
1988 | -2 | -2 | -2 | -4 | -7 | -3 | -5 | -4 | -5 | -6 | -5 | -3 |
1989 | -5 | -3 | 1 | -6 | -1 | -1 | -1 | -1 | 1 | 2 | 2 | 1 |
1990 | 1 | -1 | 1 | -1 | 0 | -1 | 0 | -1 | 1 | 0 | 1 | |
1991 | -1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 |
1992 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 6 |
1993 | 4 | 0 | 4 | 1 | -1 | 3 | 9 | 4 | 5 | 16 | 8 | |
1994 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | 6 | 5 |
1995 | 4 | 0 | 1 | -1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
1996 | 2 | 5 | -1 | -1 | 1 | 0 | 0 | 2 | -1 | 2 | 3 | 0 |
1997 | 1 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 |
1998 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
1999 | 5 | -1 | -2 | 0 | 2 | 0 | 3 | 7 | -5 | |||
2000 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 |
2001 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | -1 | |
2002 | -2 | 1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 3 | 3 | 2 |
2003 | 2 | 0 | -2 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | ||
2004 | 1 | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 0 | ||
2005 | 0 | 0 | 1 | 6 | -1 | 0 | -1 | 0 | -2 | 3 | ||
2006 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | |||||
2007 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | |||||
2008 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | |||||
2009 | 1 | 1 | 0 | 1 | 3 | 2 | ||||||
2010 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |||||
2011 | 3 | 2 | -1 | -3 | ||||||||
2012 | -3 | |||||||||||
2014 | 3 | 12 | 12 | 1 | ||||||||
2015 | 3 | 3 | 2 | |||||||||
2016 | 4 | 2 | ||||||||||
2017 | 1 | 1 | ||||||||||
2018 | 0 | 1 | 1 | |||||||||
2019 | 1 | 0 | ||||||||||
2020 | 1 | |||||||||||
2021 | 1 | |||||||||||
2022 | 0 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: