|
||||||||
U.S. Net Imports from Honduras of Conventional Motor Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | -2 | 0 | -3 | -2 | -1 | 0 | -3 | -3 | -3 | -2 | -3 | -6 |
2005 | -2 | -6 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | 0 | -3 | |
2006 | -3 | 0 | -1 | -1 | -1 | -3 | -2 | |||||
2007 | -3 | -2 | -7 | -5 | -2 | -2 | -8 | -2 | -2 | -1 | -6 | -4 |
2008 | -2 | -3 | -3 | -11 | 0 | 0 | 0 | -1 | -3 | |||
2009 | -1 | -1 | -2 | -2 | -10 | -4 | -2 | -1 | 0 | -3 | -1 | -7 |
2010 | -2 | -14 | -7 | -1 | -6 | -10 | -3 | -5 | -3 | -9 | -11 | -6 |
2011 | -12 | -11 | -12 | -5 | -10 | -4 | -5 | -8 | -8 | -8 | -13 | -4 |
2012 | -10 | -10 | -6 | -9 | -5 | -6 | -8 | -9 | -5 | -13 | -3 | -2 |
2013 | -5 | -2 | -10 | -2 | -6 | -3 | -5 | 0 | -10 | -9 | -7 | -10 |
2014 | -9 | -11 | -17 | -7 | -10 | -9 | -10 | -9 | -5 | -10 | -6 | -7 |
2015 | -5 | -12 | -12 | -7 | -14 | -11 | -16 | -10 | -9 | -13 | -10 | -9 |
2016 | -14 | -9 | -14 | -9 | -17 | -14 | -7 | -11 | -10 | -8 | -17 | -6 |
2017 | -13 | -13 | -17 | -8 | -14 | -6 | -10 | -13 | -7 | -12 | -13 | -10 |
2018 | -18 | -23 | -17 | -25 | -15 | -16 | -13 | -17 | -13 | -12 | -22 | -16 |
2019 | -36 | -23 | -16 | -12 | -13 | -11 | -12 | -16 | -13 | -12 | -23 | -13 |
2020 | -15 | -12 | -13 | -7 | -9 | -11 | -16 | -11 | -9 | -17 | -20 | -18 |
2021 | -15 | -11 | -13 | -23 | -20 | -16 | -11 | -18 | -16 | -17 | -18 | -18 |
2022 | -19 | -6 | -21 | -15 | -11 | -18 | -10 | -17 | -25 | -12 | -14 | -20 |
2023 | -26 | -19 | -19 | -15 | -13 | -19 | -13 | -21 | -14 | -22 | -14 | -19 |
2024 | -22 | -21 | -23 | -22 | -19 | -19 | -28 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |