|
||||||||
West Coast (PADD 5) Imports of Conventional Motor Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 9 | 11 | 7 | 5 | 4 | 18 | 6 | 15 | 19 | 16 | 2 | 1 |
1994 | 4 | 1 | 8 | 4 | 0 | 0 | 22 | 4 | 2 | 2 | 1 | |
1995 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |
1996 | 3 | 1 | 10 | 0 | 7 | 0 | 5 | 1 | 8 | 0 | 1 | 1 |
1997 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 0 |
1998 | 0 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
1999 | 0 | 1 | 20 | 73 | 31 | 13 | 61 | 48 | 21 | 0 | 10 | 0 |
2000 | 5 | 19 | 49 | 8 | 5 | 1 | 0 | 12 | 29 | 26 | 15 | 3 |
2001 | 20 | 8 | 18 | 28 | 12 | 8 | 14 | 9 | 39 | 13 | 27 | 44 |
2002 | 23 | 24 | 13 | 22 | 9 | 1 | 17 | 26 | 0 | 0 | 17 | 0 |
2003 | 2 | 12 | 38 | 38 | 16 | 35 | 23 | 36 | 28 | 11 | 0 | 0 |
2004 | 5 | 9 | 17 | 9 | 22 | 36 | 13 | 12 | 1 | 13 | 4 | 9 |
2005 | 12 | 28 | 52 | 10 | 51 | 37 | 23 | 32 | 23 | 3 | 14 | 1 |
2006 | 9 | 9 | 21 | 28 | 53 | 29 | 14 | 56 | 13 | 19 | 5 | 0 |
2007 | 22 | 56 | 48 | 33 | 79 | 42 | 20 | 46 | 26 | 3 | 23 | 9 |
2008 | 14 | 23 | 21 | 20 | 27 | 19 | 23 | 30 | 5 | 3 | 3 | |
2009 | 23 | 23 | 34 | 23 | 17 | 13 | 15 | 18 | 21 | 14 | 3 | 14 |
2010 | 9 | 17 | 11 | 21 | 17 | 11 | 8 | 29 | 23 | 3 | 14 | 1 |
2011 | 1 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 13 | 2 |
2012 | 1 | 4 | 0 | 4 | 1 | 2 | 1 | 13 | 2 | 4 | 5 | 3 |
2013 | 1 | 4 | 3 | 1 | 13 | 17 | 31 | 13 | 3 | 1 | 6 | 2 |
2014 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 4 |
2015 | 2 | 0 | 7 | 1 | 29 | 17 | 6 | 8 | 2 | 1 | 1 | 3 |
2016 | 2 | 1 | 5 | 1 | 2 | 5 | 3 | 2 | 6 | 5 | 1 | 1 |
2017 | 5 | 7 | 1 | 1 | 14 | 3 | 1 | 2 | 3 | 1 | 1 | 1 |
2018 | 2 | 1 | 8 | 27 | 4 | 13 | 3 | 2 | 2 | 1 | 3 | |
2019 | 12 | 17 | 12 | 11 | 35 | 12 | 27 | 5 | 13 | 31 | 21 | 3 |
2020 | 11 | 15 | 1 | 14 | 12 | 21 | 27 | 25 | 45 | 14 | 16 | 6 |
2021 | 12 | 13 | 10 | 26 | 16 | 31 | 62 | 20 | 38 | 23 | 10 | 20 |
2022 | 31 | 26 | 13 | 35 | 36 | 20 | 22 | 13 | 18 | 38 | 17 | 16 |
2023 | 4 | 12 | 33 | 40 | 31 | 14 | 22 | 18 | 34 | 12 | 23 | 8 |
2024 | 14 | 10 | 10 | 14 | 40 | 25 | 19 | 11 | 9 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |