|
||||||||
![]() |
||||||||
| Iowa Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 1,149 | 1,465 | 983 | 1,126 | 1,272 | 990 | 892 | |||
| 2000's | 718 | 971 | 1,011 | 901 | 841 | 643 | 112 | 55 | 32 | 10 |
| 2010's | 43 | 40 | 38 | 46 | 1 | |||||
| 2020's | 1 | 1 | 1 | 1 | 1 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 8/31/2026 |