|
||||||||
Gulf Coast (PADD 3) Imports from Netherlands of Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 8 | 12 | 3 | 6 | 0 | 0 | 10 | 0 | 0 |
2003 | 0 | 0 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
2005 | 5 | 11 | 12 | 2 | 8 | 30 | 0 | |||||
2006 | 7 | 4 | 15 | 7 | 14 | 19 | 9 | 5 | 6 | |||
2007 | 3 | 6 | 10 | 16 | 18 | 18 | 9 | 10 | 0 | |||
2008 | 38 | 17 | 7 | 2 | 37 | 15 | 11 | 5 | ||||
2009 | 2 | 1 | 4 | 5 | 7 | 1 | 5 | 1 | 1 | |||
2010 | 5 | 12 | 1 | |||||||||
2011 | 13 | 12 | ||||||||||
2012 | 0 | 4 | 5 | 4 | ||||||||
2013 | 1 | 2 | 10 | 7 | 15 | |||||||
2014 | 1 | 2 | 0 | 1 | ||||||||
2015 | 2 | |||||||||||
2017 | 23 | 2 | 10 | 11 | 10 | |||||||
2018 | 10 | 4 | 1 | 10 | 1 | |||||||
2019 | 3 | 1 | 11 | 5 | 11 | 4 | ||||||
2020 | 2 | 4 | 10 | 6 | ||||||||
2021 | 3 | 3 | 4 | 25 | 14 | 7 | 30 | |||||
2022 | 1 | 2 | 2 | 1 | 1 | |||||||
2023 | 3 | |||||||||||
2024 | 1 | 9 | 4 | 4 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |