|
||||||||
Gulf Coast (PADD 3) Imports from China of Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 12 | 0 | 0 | 0 |
2003 | 0 | 0 | 15 | 0 | 11 | 15 | 16 | 0 | 0 | 0 | 0 | 0 |
2004 | 7 | |||||||||||
2007 | 2 | |||||||||||
2009 | 1 | |||||||||||
2010 | 1 | |||||||||||
2016 | 2 | 7 | ||||||||||
2019 | 2 | 1 | 10 | |||||||||
2023 | 5 | |||||||||||
2024 | 9 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |