View History:    Monthly     Annual   
Download Data (XLS File)
South Dakota Crude Oil First Purchase Price (Dollars per Barrel)
South Dakota Crude Oil First Purchase Price (Dollars per Barrel)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1977 W - - 11.52 11.79 11.73
  1978 11.84 W W W W 12.00 12.26 W 12.44 W W W
  1979 W W W W 13.07 W 14.50 15.12 17.29 18.83 19.07 20.18
  1980 22.19 22.67 23.65 26.68 28.86 30.19 31.72 31.60 30.41 31.29 31.41 33.10
  1981 35.73 38.51 37.72 38.20 36.13 35.39 34.79 34.59 33.71 34.48 34.89 34.28
  1982 34.48 33.55 30.15 33.09 31.08 30.25 30.83 30.32 31.21 32.17 31.97 31.07
  1983 30.92 30.00 30.06 28.61 28.28 28.59 28.42 29.17 28.89 28.54 29.13 28.80
  1984 29.13 29.19 29.07 27.19 28.69 28.35 28.79 28.79 28.89 28.18 27.75 26.86
  1985 25.75 25.26 25.84 25.46 25.87 25.72 25.35 25.34 25.98 25.99 26.34 26.66
  1986 24.76 17.44 12.54 11.26 12.05 12.39 10.63 12.21 13.18 12.78 12.94 13.34
  1987 15.34 16.04 16.23 16.19 16.91 17.42 18.49 18.46 17.38 17.62 17.12 15.99
  1988 15.35 14.98 14.42 15.69 15.70 15.05 13.57 13.52 12.94 11.95 11.65 13.58
  1989 15.48 15.75 17.14 18.39 17.97 17.73 17.89 16.23 17.16 17.83 17.59 18.75
  1990 20.28 19.92 18.13 16.34 16.22 14.91 16.18 24.75 30.68 33.77 30.18 24.74
  1991 22.12 18.24 17.50 18.53 18.99 18.13 19.16 19.37 19.76 20.87 20.28 17.35
  1992 16.36 16.70 16.48 17.93 18.71 20.12 19.45 19.16 19.47 19.23 17.84 17.11
  1993 16.78 17.74 17.82 17.60 17.02 15.72 14.43 14.50 13.92 14.81 13.42 11.12
  1994 11.64 11.41 11.41 13.24 15.30 16.42 16.86 15.37 14.50 14.78 15.11 14.20
  1995 15.15 15.88 15.61 16.90 16.65 15.48 14.25 15.04 15.28 14.41 15.07 16.64
  1996 16.48 16.33 18.68 20.92 18.76 18.06 18.93 19.57 21.44 22.56 21.17 22.61
  1997 22.78 19.72 18.31 17.30 18.17 16.48 16.65 W W W W 15.87
  1998 W 13.03 W W W W 12.69 W W W 12.77 W
  1999 9.37 W 10.57 W W W W 19.11 21.56 21.13 W W
  2000 25.44 27.78 28.38 23.83 27.86 29.26 27.91 29.07 31.22 29.06 31.68 26.19
  2001 26.90 27.17 25.59 25.87 26.47 W W W 24.51 20.13 17.87 17.20
  2002 17.49 18.21 22.24 23.97 W 23.31 24.90 26.00 27.58 26.83 24.19 27.36
  2003 30.80 33.64 31.28 26.42 26.20 28.60 28.90 29.78 26.40 28.33 27.97 29.21
  2004 30.61 31.96 33.53 33.43 36.95 34.95 37.68 42.26 43.22 50.63 46.06 39.10
  2005 42.97 43.35 49.93 48.87 44.01 50.25 51.97 58.98 58.46 55.26 51.25 50.75
  2006 54.22 47.97 39.40 52.20 55.67 58.10 62.49 62.14 53.32 45.41 44.87 46.88
  2007 40.82 46.50 49.39 53.06 54.73 60.59 66.87 63.61 68.47 71.46 81.20 77.93
  2008 80.24 83.86 94.98 103.72 115.29 124.79 123.14 103.56 89.83 60.99 41.73 25.30
  2009 27.45 28.28 38.19 41.26 49.27 59.16 54.06 60.85 58.68 65.03 66.62 63.12
  2010 67.22 67.57 72.33 74.67 62.16 64.33 65.40 66.67 65.23 69.51 73.73 79.19
  2011 79.32 78.46 91.16 102.81 93.78 89.90 90.53 79.56 80.28 81.09 90.04 88.26
  2012 89.80 90.43 86.54 83.19 82.27 73.56 71.16 82.41 87.68 87.79 83.05 78.82
  2013 87.74 88.03 85.40 85.51 87.70 86.87 101.07 99.76 97.45 89.20 80.05 83.09
  2014 81.51 93.89 91.94 91.33 93.45 94.85 91.92 84.71 82.12 74.04 67.23 50.41
  2015 40.04 43.61 40.76 47.04 52.23 53.48 46.21 38.09 39.64 41.03 37.89 30.46
  2016 24.32 23.34 30.56 33.60 39.60 42.48 38.72 38.66 38.86 44.24 39.86 45.75
  2017 45.92 47.90 43.97 45.38 42.83 39.54 41.42 43.04 45.03 46.67 52.18 53.43
  2018 59.18 57.96 58.64 61.65 65.31 62.37 66.09 64.32 64.57 64.92 49.68 38.89
  2019 43.67 49.40 51.94 58.29 55.72 49.29 51.86 48.98 50.18 47.20 50.79 53.19
  2020 50.88 43.81 23.66 10.05 10.31 33.96 34.80 36.11 33.13 33.30 35.17 40.66
  2021 45.76 52.90 57.08 56.62 59.50 65.71 67.58 63.57 67.07 76.88 74.36 68.05
  2022 77.98 87.69 105.28 99.34 106.04 111.79 97.36 90.47 80.44 82.72 81.13 72.72
  2023 73.60 71.29 68.41 74.32 66.10 64.43 69.62 75.80 84.84 80.57 72.45 65.92


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/1/2024
Next Release Date: 4/1/2024

Referring Pages: