|
||||||||
U.S. Receipts by Rail from East Coast (PADD 1) of Propane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 224 | 264 | 111 | 179 | 95 | 103 | 27 | 169 | 164 | 205 | 288 | 437 |
2011 | 192 | 152 | 273 | 113 | 162 | 129 | 165 | 227 | 77 | 299 | 214 | 353 |
2012 | 148 | 269 | 188 | 295 | 310 | 246 | 480 | 408 | 90 | 344 | 441 | 481 |
2013 | 369 | 283 | 367 | 373 | 216 | 434 | 309 | 847 | 872 | 244 | 752 | 440 |
2014 | 638 | 374 | 453 | 731 | 546 | 1,239 | 789 | 1,011 | 826 | 1,111 | 1,050 | 1,445 |
2015 | 737 | 1,161 | 1,346 | 838 | 610 | 985 | 1,749 | 1,120 | 820 | 1,036 | 952 | 1,062 |
2016 | 918 | 1,167 | 1,071 | 1,000 | 1,071 | 1,580 | 1,015 | 899 | 1,227 | 1,071 | 1,504 | 1,353 |
2017 | 928 | 793 | 1,394 | 1,262 | 1,134 | 1,256 | 1,283 | 1,182 | 1,257 | 1,380 | 1,340 | 1,635 |
2018 | 1,663 | 849 | 1,198 | 1,856 | 1,471 | 1,542 | 1,836 | 1,509 | 1,554 | 1,881 | 1,688 | 1,115 |
2019 | 1,598 | 1,275 | 1,349 | 965 | 898 | 1,003 | 831 | 1,209 | 1,056 | 1,054 | 1,193 | 1,486 |
2020 | 1,640 | 1,239 | 1,074 | 1,257 | 1,149 | 1,067 | 1,347 | 1,165 | 1,124 | 1,008 | 1,022 | 1,131 |
2021 | 1,339 | 1,233 | 1,069 | 863 | 958 | 839 | 1,088 | 765 | 1,159 | 932 | 985 | 1,123 |
2022 | 1,036 | 1,058 | 933 | 837 | 783 | 926 | 891 | 847 | 822 | 917 | 861 | 1,146 |
2023 | 1,120 | 1,012 | 938 | 983 | 735 | 948 | 917 | 757 | 1,131 | 929 | 629 | 1,187 |
2024 | 1,196 | 934 | 1,181 | 858 | 889 | 1,004 | 1,021 | 980 | 731 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: