|
||||||||
Kansas Regular Gasoline Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.466 | 0.500 | 0.509 | 0.543 | 0.556 | 0.593 | 0.640 | 0.675 | 0.574 | 0.535 | 0.525 | 0.487 |
1995 | 0.514 | 0.536 | 0.554 | 0.616 | 0.661 | 0.608 | 0.565 | 0.577 | 0.580 | 0.515 | 0.529 | 0.541 |
1996 | 0.555 | 0.574 | 0.643 | 0.700 | 0.688 | 0.698 | 0.674 | 0.688 | 0.688 | 0.700 | 0.738 | 0.700 |
1997 | 0.706 | 0.698 | 0.667 | 0.643 | 0.713 | 0.675 | 0.664 | 0.728 | 0.672 | 0.617 | 0.593 | 0.540 |
1998 | 0.498 | 0.514 | 0.500 | 0.521 | 0.547 | 0.526 | 0.516 | 0.462 | 0.466 | 0.469 | 0.396 | 0.345 |
1999 | 0.381 | 0.376 | 0.474 | 0.560 | 0.550 | 0.552 | 0.616 | 0.671 | 0.703 | 0.646 | 0.685 | 0.692 |
2000 | 0.736 | 0.881 | 0.931 | 0.791 | 0.966 | 1.177 | 0.907 | 0.906 | 1.010 | 0.969 | 0.931 | 0.786 |
2001 | 0.910 | 0.893 | 0.846 | 1.064 | 1.210 | 0.902 | 0.776 | 0.978 | 0.987 | 0.685 | 0.591 | 0.555 |
2002 | 0.582 | 0.596 | 0.784 | 0.837 | 0.819 | 0.818 | 0.873 | 0.848 | 0.866 | 0.939 | 0.777 | 0.824 |
2003 | 0.890 | 1.069 | 1.043 | 0.930 | 0.948 | 0.936 | 0.976 | 1.096 | 0.951 | 0.971 | 0.878 | 0.890 |
2004 | 1.009 | 1.067 | 1.148 | 1.207 | 1.420 | 1.264 | 1.311 | 1.266 | 1.287 | 1.406 | 1.308 | 1.138 |
2005 | 1.275 | 1.337 | 1.558 | 1.611 | 1.503 | 1.602 | 1.673 | 1.992 | 2.165 | 1.819 | 1.555 | 1.619 |
2006 | 1.718 | 1.648 | 1.892 | 2.179 | 2.160 | 2.224 | 2.393 | 2.304 | 1.712 | 1.609 | 1.634 | 1.669 |
2007 | 1.467 | 1.707 | 1.990 | 2.219 | 2.622 | 2.417 | 2.464 | 2.318 | 2.277 | 2.185 | 2.466 | 2.305 |
2008 | 2.374 | 2.469 | 2.617 | 2.845 | 3.189 | 3.371 | 3.316 | 3.103 | 2.886 | 1.957 | 1.277 | 1.001 |
2009 | 1.229 | 1.257 | 1.364 | 1.419 | 1.736 | 1.991 | 1.808 | 1.981 | 1.813 | 1.945 | 2.015 | 1.962 |
2010 | 2.032 | 1.970 | 2.165 | 2.233 | 2.076 | 2.077 | 2.084 | 2.064 | 2.094 | 2.170 | 2.197 | 2.345 |
2011 | 2.476 | 2.576 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |