|
||||||||
Minnesota Regular Gasoline DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.590 | 0.593 | 0.596 | 0.623 | 0.639 | 0.667 | 0.716 | 0.749 | 0.662 | 0.646 | 0.631 | 0.598 |
1995 | 0.613 | 0.623 | 0.640 | 0.694 | 0.739 | 0.716 | 0.671 | 0.664 | 0.667 | 0.622 | 0.622 | 0.642 |
1996 | 0.647 | 0.666 | 0.720 | 0.784 | 0.776 | 0.771 | 0.759 | 0.757 | 0.765 | 0.789 | 0.806 | 0.794 |
1997 | 0.792 | 0.773 | 0.745 | 0.745 | 0.783 | 0.761 | 0.755 | 0.800 | 0.754 | 0.728 | 0.715 | 0.677 |
1998 | 0.629 | 0.625 | 0.642 | 0.656 | 0.664 | 0.655 | 0.634 | 0.599 | 0.598 | 0.598 | 0.534 | 0.485 |
1999 | 0.519 | 0.521 | 0.623 | 0.702 | 0.674 | 0.675 | 0.738 | 0.803 | 0.827 | 0.778 | 0.818 | 0.826 |
2000 | 0.862 | NA | 1.048 | 0.894 | 1.072 | 1.234 | 0.990 | 1.022 | 1.143 | 1.091 | 1.047 | 0.953 |
2001 | 1.096 | 1.032 | 0.975 | 1.166 | 1.341 | 1.094 | 0.932 | 1.167 | 1.150 | 0.815 | 0.698 | 0.651 |
2002 | 0.679 | 0.692 | 0.874 | 0.897 | 0.868 | 0.880 | 0.950 | 0.959 | 0.955 | 1.019 | 0.865 | 0.899 |
2003 | 0.960 | 1.142 | 1.111 | 0.994 | 0.986 | 0.986 | 1.038 | 1.150 | 1.024 | 1.041 | 0.978 | 1.000 |
2004 | 1.088 | 1.141 | 1.218 | 1.293 | 1.495 | 1.347 | 1.343 | 1.317 | 1.332 | 1.478 | 1.421 | 1.232 |
2005 | 1.343 | 1.409 | 1.582 | 1.591 | 1.480 | 1.604 | 1.705 | 2.046 | 2.249 | 1.912 | 1.619 | 1.667 |
2006 | 1.721 | 1.686 | 1.957 | 2.208 | 2.235 | 2.344 | 2.473 | 2.383 | 1.783 | 1.658 | 1.686 | 1.705 |
2007 | 1.521 | 1.745 | 1.993 | 2.227 | 2.590 | 2.418 | 2.436 | 2.327 | 2.296 | 2.240 | 2.472 | 2.347 |
2008 | 2.398 | 2.455 | 2.606 | 2.845 | 3.177 | 3.348 | 3.290 | 3.121 | 2.990 | 2.110 | 1.382 | 1.082 |
2009 | 1.301 | 1.323 | 1.371 | 1.448 | 1.782 | 2.005 | 1.821 | 1.962 | 1.826 | 1.945 | 2.002 | 1.972 |
2010 | 2.091 | 2.026 | 2.183 | 2.240 | 2.100 | 2.088 | 2.043 | 2.061 | 2.113 | 2.184 | 2.185 | 2.348 |
2011 | 2.485 | 2.588 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |