|
||||||||
Illinois Total Gasoline Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.910 | 0.926 | 0.628 | 0.681 | 0.685 | 0.763 | ||||
1990's | 0.885 | 0.809 | 0.771 | 0.732 | 0.727 | 0.772 | 0.868 | 0.844 | 0.684 | 0.776 |
2000's | 1.150 | 1.110 | 0.998 | 1.161 | 1.434 | 1.818 | 2.120 | 2.377 | 2.792 | 1.914 |
2010's | 2.349 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |