|
||||||||
West Virginia No 1 Distillate Retail Sales by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | W | 1.013 | 0.981 | 0.943 | ||||||||
1985 | 0.909 | 0.887 | 0.889 | W | W | W | 0.813 | 0.874 | W | 0.973 | 1.057 | 1.021 |
1986 | 0.917 | 0.744 | 0.628 | 0.659 | 0.615 | 0.555 | W | W | W | 0.650 | 0.627 | 0.633 |
1987 | 0.681 | 0.672 | 0.646 | W | W | W | 0.666 | 0.692 | W | 0.788 | 0.775 | 0.710 |
1988 | 0.697 | 0.644 | 0.652 | W | W | W | W | W | W | W | 0.710 | 0.698 |
1989 | 0.728 | 0.693 | 0.727 | W | W | W | W | W | W | W | 0.822 | 0.917 |
1990 | 1.076 | 0.819 | 0.742 | 0.800 | W | W | W | W | W | W | 1.165 | 1.059 |
1991 | 0.964 | 0.823 | 0.726 | 0.768 | W | W | W | W | W | W | 0.885 | 0.744 |
1992 | 0.685 | 0.704 | 0.707 | NA | W | W | W | W | W | W | 0.848 | 0.806 |
1993 | 0.770 | 0.725 | 0.784 | W | W | W | W | W | W | W | W | 0.826 |
1994 | W | W | W | W | - | - | W | - | W | W | W | W |
1995 | W | W | W | W | W | - | - | W | W | W | W | 0.683 |
1996 | 0.706 | 0.727 | W | W | W | - | W | W | W | - | W | W |
1997 | W | W | W | - | - | - | W | - | W | W | W | W |
1998 | W | W | W | - | - | - | W | - | - | W | W | W |
1999 | W | W | W | - | - | - | - | - | - | - | - | - |
2000 | W | W | W | W | - | W | - | - | - | - | - | W |
2001 | W | W | W | - | - | - | - | W | W | W | W | W |
2002 | W | W | W | W | - | - | - | W | - | - | - | W |
2003 | - | W | - | - | W | - | - | - | - | W | - | - |
2004 | - | - | W | - | - | - | - | - | - | - | - | W |
2005 | W | - | W | - | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |