|
||||||||
North Carolina No 2 Diesel Ultra Low Sulfur Less than 15 ppm Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 115.9 | 107.4 | 124.2 | W | 95.9 | 115.1 | 85.2 | 125.4 | 122.2 | W | W | 109.6 |
2008 | W | 121.9 | 117.7 | 141.6 | 122.3 | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | 152.8 | 166.8 | 183.3 | 180.4 | 168.5 | W |
2010 | 194.4 | W | 198.1 | 181.3 | 166.6 | 155.4 | 146.3 | 145.5 | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | 41.6 | 40.2 | 37.8 | 45.7 | 49.0 | 42.5 |
2013 | 50.4 | 57.4 | 43.4 | 46.9 | 59.0 | W | W | W | W | W | W | 64.7 |
2014 | W | W | W | W | W | W | W | 129.9 | 132.4 | 506.5 | 461.6 | 475.0 |
2015 | 474.5 | 469.0 | 490.4 | 495.6 | 493.2 | 536.6 | 481.7 | 490.1 | 510.7 | 454.2 | 424.4 | 417.8 |
2016 | 422.1 | 447.9 | 455.8 | 439.0 | 432.7 | 474.6 | 410.8 | 453.3 | 433.3 | 432.9 | 398.9 | 295.2 |
2017 | 288.0 | 306.8 | 325.4 | 299.9 | 305.1 | 319.6 | W | 292.9 | W | W | 274.3 | 248.8 |
2018 | 258.4 | 272.2 | 293.6 | 286.4 | 279.4 | W | 391.9 | 405.9 | 359.7 | 416.3 | 373.7 | 342.1 |
2019 | 406.3 | 381.8 | 380.5 | 389.0 | 374.9 | 378.7 | 412.0 | 366.9 | 370.3 | 323.8 | 298.2 | 280.2 |
2020 | 284.2 | 256.5 | 304.8 | 249.3 | 189.4 | 213.2 | 238.1 | 219.4 | 209.4 | 216.4 | 217.6 | 219.8 |
2021 | 207.3 | 220.5 | 243.4 | 240.4 | 145.5 | 82.6 | 91.0 | 83.5 | 101.1 | 85.8 | 99.3 | 91.3 |
2022 | 92.8 | 104.4 | 101.8 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |