|
||||||||
East Coast (PADD 1) Total Gasoline DTW Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 32,909.5 | 30,433.8 | 29,458.8 | 29,281.2 | 29,004.7 | 28,680.8 | ||||
2000's | 27,524.6 | 26,758.3 | 27,182.2 | 24,012.5 | 21,010.5 | 17,180.4 | 15,281.5 | 14,688.2 | 13,314.1 | 12,317.8 |
2010's | 9,646.4 | 6,097.3 | 4,290.7 | 1,797.7 | W | W | W | W | W | W |
2020's | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |