|
||||||||
Midwest (PADD 2) Receipts by Pipeline, Tanker, and Barge from East Coast (PADD 1) of Lubricants (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 |
1987 | 9 | 18 | 10 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 8 |
1988 | 0 | 8 | 9 | 19 | 9 | 0 | 0 | 9 | 8 | 0 | 0 | 0 |
1989 | 0 | 0 | 37 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 |
1991 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 0 | 33 | 4 |
1992 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 18 | 10 | 19 | 9 |
1993 | 9 | 0 | 10 | 0 | 0 | 18 | 0 | 0 | 10 | 10 | 0 | 0 |
1994 | 16 | 0 | 0 | 10 | 0 | 19 | 9 | 0 | 6 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 28 | 0 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2008 | 0 | 0 | 0 | 0 | 10 | |||||||
2009 | 9 | 28 | ||||||||||
2010 | 0 | 0 | 0 | |||||||||
2012 | 7 | 7 | 6 | |||||||||
2013 | 7 | 15 | 0 | 0 | 7 | 7 | 0 | 8 | 0 | |||
2014 | 0 | 0 | ||||||||||
2015 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2016 | 0 | 0 | 0 | 0 | ||||||||
2017 | 0 | 0 | 0 | 0 | ||||||||
2018 | 0 | 0 | 0 | |||||||||
2019 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||
2021 | 0 | 0 | 0 | |||||||||
2022 | 0 | 0 | 0 | 0 | ||||||||
2023 | 0 | 0 | 0 | |||||||||
2024 | 0 | 0 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |