|
||||||||
Midwest (PADD 2) Receipts by Pipeline, Tanker, and Barge from East Coast (PADD 1) of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 8 | 92 | 1,095 | 1,302 | 1,489 | 1,424 | 1,450 | |||||
2007 | 1,392 | 1,467 | 1,507 | 1,399 | 1,621 | 1,506 | 1,554 | 1,576 | 1,721 | 2,010 | 1,982 | 1,831 |
2008 | 1,875 | 1,715 | 2,262 | 2,251 | 2,236 | 2,006 | 2,036 | 1,874 | 1,455 | 2,068 | 1,731 | 1,843 |
2009 | 1,774 | 1,524 | 1,779 | 1,863 | 1,868 | 1,693 | 1,842 | 1,939 | 1,990 | 1,742 | 1,894 | 1,848 |
2010 | 1,725 | 1,759 | 2,184 | 2,215 | 2,210 | 2,227 | 2,917 | 2,615 | 2,738 | 2,745 | 2,404 | 2,463 |
2011 | 2,309 | 2,577 | 2,774 | 2,634 | 2,735 | 2,796 | 2,707 | 2,856 | 2,867 | 2,907 | 2,758 | 2,668 |
2012 | 2,363 | 2,327 | 2,526 | 2,693 | 2,715 | 2,859 | 2,455 | 2,581 | 2,663 | 2,424 | 2,497 | 2,535 |
2013 | 2,170 | 2,163 | 2,715 | 2,541 | 2,682 | 2,723 | 2,514 | 2,653 | 2,525 | 2,848 | 2,720 | 2,180 |
2014 | 2,126 | 2,423 | 2,816 | 2,987 | 2,776 | 2,835 | 2,617 | 2,692 | 2,926 | 2,706 | 2,835 | 2,780 |
2015 | 2,341 | 2,481 | 2,741 | 2,751 | 2,630 | 2,650 | 2,637 | 2,876 | 2,825 | 3,012 | 3,010 | 2,395 |
2016 | 2,607 | 2,241 | 2,650 | 2,668 | 2,862 | 2,507 | 2,459 | 2,632 | 2,592 | 2,732 | 2,182 | 2,503 |
2017 | 2,194 | 2,197 | 2,681 | 2,580 | 2,624 | 2,592 | 2,527 | 2,647 | 2,531 | 2,675 | 2,685 | 2,596 |
2018 | 2,192 | 2,637 | 2,503 | 2,534 | 2,861 | 2,682 | 2,922 | 2,842 | 2,727 | 2,628 | 2,722 | 2,359 |
2019 | 2,174 | 2,335 | 2,944 | 2,694 | 2,661 | 2,722 | 2,701 | 2,840 | 2,654 | 2,982 | 2,442 | 2,583 |
2020 | 2,050 | 2,516 | 2,449 | 2,364 | 2,523 | 2,460 | 2,849 | 2,820 | 2,748 | 2,888 | 2,989 | 2,881 |
2021 | 2,494 | 2,699 | 2,929 | 2,837 | 2,772 | 2,612 | 2,731 | 3,070 | 2,545 | 2,882 | 3,025 | 2,824 |
2022 | 2,450 | 2,371 | 3,167 | 2,544 | 2,599 | 2,934 | 2,619 | 2,786 | 2,930 | 2,661 | 2,534 | 2,564 |
2023 | 2,244 | 2,445 | 2,487 | 2,835 | 2,840 | 2,864 | 2,440 | 2,889 | 2,566 | 2,619 | 2,732 | 2,357 |
2024 | 2,142 | 2,156 | 2,701 | 2,650 | 2,638 | 2,449 | 2,625 | 2,745 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |