View History:    Monthly     Annual   
Download Data (XLS File)
Indiana No 2 Distillate Retail Sales by Refiners (Thousand Gallons per Day)
Indiana No 2 Distillate Retail Sales by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 675.0 699.6 728.6 801.0 646.8 767.5 656.5 733.7 745.2 781.3 692.7 843.5
  1984 962.8 839.0 751.9 838.5 936.2 844.9 749.8 817.6 797.7 846.1 935.3 997.7
  1985 908.7 879.6 1,083.1 1,119.4 933.7 814.4 739.0 855.8 940.1 960.5 897.3 761.0
  1986 903.1 848.9 914.1 933.2 982.7 871.2 862.0 906.3 878.3 1,106.5 1,060.9 956.8
  1987 789.1 797.6 1,102.8 938.1 858.7 817.5 948.6 811.8 954.3 1,001.7 892.2 879.9
  1988 823.3 999.0 1,068.7 989.6 851.8 963.6 927.0 1,016.3 868.4 999.5 924.6 974.3
  1989 938.6 932.2 1,112.8 934.7 1,045.9 1,111.5 1,038.8 1,496.1 1,101.2 1,225.3 1,125.0 1,016.1
  1990 991.2 1,175.4 1,323.9 1,037.5 1,132.6 1,118.2 1,120.1 1,260.5 1,037.6 1,146.9 1,022.1 973.5
  1991 1,177.9 1,063.0 1,057.2 1,141.7 1,181.0 1,081.1 1,095.3 1,175.2 1,190.7 1,372.5 1,087.3 1,053.4
  1992 1,210.0 1,107.1 1,176.6 1,191.5 1,120.2 1,172.2 1,180.5 1,094.7 1,168.4 1,136.6 1,079.6 1,127.5
  1993 1,061.4 1,032.9 1,106.6 1,101.1 1,094.4 1,088.3 1,157.2 1,138.0 1,094.0 1,095.2 1,042.1 1,164.0
  1994 996.1 1,035.5 1,099.7 1,180.6 1,252.8 1,161.2 1,059.2 1,192.2 1,216.9 1,137.8 1,133.9 1,097.6
  1995 1,111.2 1,103.4 1,037.5 1,199.6 1,291.7 1,150.9 1,161.7 1,260.7 1,116.2 1,236.0 1,238.3 1,099.2
  1996 1,060.6 1,144.1 1,003.4 1,541.5 1,378.4 1,374.3 1,301.5 1,418.2 1,568.6 1,306.0 1,288.5 1,252.8
  1997 1,456.0 1,275.2 1,353.7 1,438.9 1,453.0 1,360.0 1,364.0 1,333.7 1,438.2 1,544.2 1,393.6 1,410.5
  1998 1,515.5 1,340.1 1,151.3 1,153.8 1,108.9 1,290.3 1,168.3 1,193.8 1,333.3 1,240.8 1,154.3 1,106.7
  1999 919.6 968.1 945.3 905.8 768.4 896.3 1,011.4 1,128.5 992.3 1,041.5 1,116.9 943.6
  2000 947.7 944.7 960.6 992.1 1,017.0 1,128.7 982.6 1,072.2 1,187.8 1,241.5 1,154.8 1,064.8
  2001 1,620.2 1,212.6 1,320.2 1,063.7 1,052.2 1,101.8 1,101.3 1,091.7 849.7 883.1 861.6 786.5
  2002 823.6 898.6 940.2 1,038.5 924.6 779.2 770.1 724.7 736.9 869.2 928.5 733.2
  2003 895.0 912.3 764.9 605.5 601.9 620.6 689.8 581.6 566.8 526.4 656.7 421.1
  2004 486.0 497.0 494.5 587.5 742.2 786.1 691.6 702.9 683.4 711.8 665.8 624.6
  2005 737.6 689.6 755.2 874.5 762.9 747.9 614.3 661.7 646.0 662.1 659.0 693.7
  2006 1,270.7 1,345.5 1,367.4 1,172.2 1,168.6 1,252.6 1,125.8 1,238.7 1,180.1 1,268.2 1,157.5 1,047.0
  2007 1,159.9 1,149.6 1,155.0 1,201.9 1,213.0 992.1 889.4 969.4 926.6 995.2 948.2 858.5
  2008 1,003.0 1,012.8 964.7 999.8 928.2 927.8 627.6 586.1 581.0 558.5 487.3 461.3
  2009 446.4 481.4 467.0 482.1 454.0 490.5 470.0 494.3 500.9 499.5 543.0 679.4
  2010 593.3 540.8 569.1 527.4 546.5 624.4 365.4 374.2 382.6 363.4 359.7 364.0
  2011 417.5 371.1 490.9 401.3 402.0 402.2 378.7 388.4 376.4 373.8 408.5 322.6
  2012 361.0 369.9 355.5 345.4 354.7 373.9 376.4 406.7 395.4 431.9 416.3 361.4
  2013 390.9 372.5 381.6 438.9 451.4 421.3 424.0 409.2 463.7 496.1 466.7 455.0
  2014 475.3 454.8 469.5 492.9 478.8 473.5 W 499.4 438.2 W W 429.0
  2015 W W W W W W W W W W W W
  2016 W W W W W W W W W W W W
  2017 W W W W W W W W W W W W
  2018 W W W W W W W W W W W W
  2019 W W W W W W W W W W W W
  2020 W W W W 148.9 148.9 174.2 170.5 176.1 192.3 186.5 171.1
  2021 181.8 183.4 196.0 174.8 124.5 W W W W W W W
  2022 100.3 106.9 119.6


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: