|
|||||
Gulf Coast (PADD 3) Residual Fuel Oil Sales/Deliveries to Vessel Bunkering Consumers (Thousand Gallons) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,613,114 | 1,567,278 | 2,275,065 | 1,940,045 | 2,167,731 | 2,535,626 | ||||
1990's | 2,064,369 | 2,483,974 | 2,525,137 | 1,971,760 | 1,873,148 | 1,958,248 | 2,014,085 | 1,914,358 | 2,465,867 | 2,193,325 |
2000's | 2,380,294 | 1,652,423 | 1,344,372 | 1,203,982 | 1,366,153 | 1,348,111 | 1,582,489 | 1,858,360 | 1,483,088 | 1,375,247 |
2010's | 1,580,992 | 1,546,806 | 1,547,043 | 1,440,726 | 1,452,538 | 1,106,507 | 1,038,564 | 1,037,939 | 766,778 | 718,602 |
2020's | 567,623 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/9/2022 |
Next Release Date: Suspended |