|
|||||||||||||||||||||
|
![]() |
08/18/23 | 08/25/23 | 09/01/23 | 09/08/23 | 09/15/23 | 09/22/23 | View History |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3,624 | 3,552 | 3,605 | 3,640 | 3,504 | 3,623 | 2010-2023 | ||||||
|
777 | 696 | 704 | 753 | 709 | 810 | 2010-2023 | ||||||
|
316 | 325 | 384 | 408 | 449 | 429 | 2010-2023 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2010-2023 | ||||||
|
238 | 239 | 240 | 274 | 273 | 271 | 2010-2023 | ||||||
|
282 | 281 | 230 | 216 | 203 | 215 | 2010-2023 | ||||||
|
218 | 256 | 246 | 155 | 140 | 100 | 2010-2023 | ||||||
|
182 | 194 | 190 | 168 | 146 | 110 | 2010-2023 | ||||||
|
178 | 213 | 160 | 264 | 267 | 265 | 2010-2023 | ||||||
|
64 | 64 | 65 | 44 | 23 | 23 | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2023 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Preliminary data collected weekly. See updated monthly/annual data. Countries reported represent the top 10 countries based on annual import volumes from the PSM data from the prior year full year as published on 08/31/2022. Some data estimated. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 9/27/2023 |
Next Release Date: 10/4/2023 |