|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
01/16/26 | 01/23/26 | 01/30/26 | 02/06/26 | 02/13/26 | 02/20/26 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3,909 | 4,067 | 3,969 | 3,942 | 3,885 | 3,944 | 2010-2026 | ||||||
|
251 | 288 | 289 | 309 | 329 | 379 | 2010-2026 | ||||||
|
304 | 327 | 348 | 400 | 503 | 521 | 2010-2026 | ||||||
|
97 | 97 | 110 | 131 | 118 | 179 | 2010-2026 | ||||||
|
157 | 156 | 175 | 103 | 137 | 155 | 2010-2026 | ||||||
|
228 | 244 | 210 | 176 | 143 | 171 | 2010-2026 | ||||||
|
236 | 168 | 217 | 227 | 257 | 276 | 2010-2026 | ||||||
|
84 | 85 | 98 | 103 | 93 | 123 | 2010-2026 | ||||||
|
112 | 92 | 92 | 68 | 54 | 34 | 2010-2026 | ||||||
|
70 | 70 | 73 | 34 | 82 | 116 | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Preliminary data collected weekly. See updated monthly/annual data. Countries reported represent the top 10 countries based on annual import volumes from the PSM data from the prior year full year as published on 08/31/2025. Some data estimated. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 2/25/2026 |
| Next Release Date: 3/4/2026 |