|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W | 2009-2025 | |||||||||||
|
1983-2010 | ||||||||||||
|
2009-2018 | ||||||||||||
|
59.64 | 58.62 | 57.78 | 54.01 | 54.06 | 53.70 | 1996-2025 | ||||||
|
67.53 | 65.27 | 66.04 | 57.42 | 57.65 | 55.61 | 2009-2025 | ||||||
|
1983-2025 | ||||||||||||
|
W | W | 2009-2025 | ||||||||||
|
69.99 | 69.77 | 69.63 | W | W | W | 1983-2025 | ||||||
|
1996-2008 | ||||||||||||
|
2009-2022 | ||||||||||||
|
63.78 | 62.21 | 60.54 | 56.45 | 56.39 | 55.01 | 1983-2025 | ||||||
|
1996-2010 | ||||||||||||
|
W | 1983-2025 | |||||||||||
|
1996-2010 | ||||||||||||
|
W | W | 2009-2025 | ||||||||||
|
2009-2025 | ||||||||||||
|
74.05 | 70.85 | 69.88 | W | 66.21 | W | 1983-2025 | ||||||
|
1996-2022 | ||||||||||||
|
1983-2008 | ||||||||||||
|
1996-2008 | ||||||||||||
|
1996-2010 | ||||||||||||
|
W | W | W | 2009-2025 | |||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 3/2/2026 |
| Next Release Date: 4/1/2026 |