|
||||||||
![]() |
||||||||
Price of U.S. Liquefied Natural Gas Exports by Vessel to Spain (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | -- | -- | -- | -- | -- | -- | 4.92 | -- | -- | -- | -- | -- |
2017 | 6.28 | 7.18 | -- | -- | -- | -- | 6.26 | 3.55 | 3.55 | 3.56 | 3.29 | 5.73 |
2018 | -- | -- | -- | -- | -- | -- | 6.70 | -- | -- | 3.46 | 3.80 | -- |
2019 | 8.11 | 5.05 | 4.88 | 4.80 | 5.19 | 4.87 | 4.81 | 4.89 | 5.64 | 4.86 | 6.08 | 5.39 |
2020 | 6.10 | 5.33 | 5.41 | 4.68 | 5.31 | 5.85 | 5.32 | 5.50 | 5.59 | 5.71 | 6.57 | 6.94 |
2021 | 6.31 | 6.48 | 5.95 | 6.34 | 6.77 | 5.91 | 6.38 | 8.16 | 8.26 | 9.68 | 10.45 | 9.60 |
2022 | 8.23 | 10.28 | 8.71 | 9.09 | 11.65 | 13.15 | 14.29 | 13.16 | 14.04 | 14.67 | 9.46 | 16.77 |
2023 | 9.44 | 7.88 | 7.90 | 8.18 | 7.87 | 11.16 | 6.51 | 7.15 | 6.12 | 7.00 | 7.18 | 6.49 |
2024 | 6.52 | 6.20 | 4.98 | 4.91 | 5.18 | 5.67 | 6.49 | 5.13 | 5.92 | 6.47 | 5.31 | 8.62 |
2025 | 9.34 | 7.91 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |
Referring Pages: