|
||||||||
![]() |
||||||||
Liquefied U.S. Natural Gas Exports by Vessel to Jamaica (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,303 | 0 |
2019 | 0 | 0 | 2,320 | 0 | 2,890 | 0 | 837 | 2,946 | 0 | 0 | 2,464 | 2,435 |
2020 | 869 | 2,914 | 1 | 5,770 | 0 | 0 | 0 | 0 | 2,610 | 2,514 | 0 | 2,374 |
2021 | 3,708 | 2,365 | 2,458 | 2,370 | 2,925 | 2,927 | 0 | 2,907 | 2,931 | 1,858 | 715 | 113 |
2022 | 86 | 111 | 92 | 135 | 144 | 48 | 121 | 110 | 240 | 144 | 137 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2023 |
Next Release Date: 2/28/2023 |
Referring Pages: