|
|||||
![]() |
|||||
| Maine Natural Gas Balancing Item (Million Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | -188 | -25 | -53 | |||||||
| 2000's | 630 | 7,789 | 3,151 | -5,000 | -15,843 | -32,013 | -25,644 | 10,908 | -3,762 | -5,108 |
| 2010's | 5,107 | -49,786 | -2,310 | -601 | -1,223 | 2,596 | 1,435 | 14,879 | 6,406 | 17,668 |
| 2020's | 45,388 | 61,070 | 63,757 | 62,186 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |