|
|||||
Virginia Natural Gas Input Supplemental Fuels (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 0 | 0 | 0 | |||||||
1970's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980's | 127 | 443 | 454 | 375 | 209 | 414 | 75 | 141 | 643 | 428 |
1990's | 59 | 240 | 245 | 538 | 1,195 | 445 | 716 | 350 | 148 | 179 |
2000's | 493 | 239 | 124 | 368 | 145 | 192 | 39 | 89 | 89 | 247 |
2010's | 159 | 89 | 48 | 130 | 301 | 180 | 36 | 49 | 128 | 152 |
2020's | 24 | 86 | 117 | 58 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |