|
|||||
North Dakota Natural Gas Input Supplemental Fuels (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 0 | 0 | 0 | |||||||
1970's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980's | 196 | 417 | 102 | 0 | 8,335 | 40,370 | 49,847 | 51,543 | 49,014 | 54,408 |
1990's | 53,144 | 52,557 | 58,496 | 57,680 | 57,127 | 57,393 | 55,867 | 53,179 | 54,672 | 53,185 |
2000's | 49,190 | 51,004 | 53,184 | 53,192 | 47,362 | 51,329 | 54,361 | 51,103 | 50,536 | 53,495 |
2010's | 54,813 | 51,303 | 52,541 | 45,736 | 48,394 | 48,601 | 48,052 | 56,107 | 58,818 | 50,806 |
2020's | 52,364 | 51,779 | 50,601 | 38,810 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |