|
|||||
Maryland Natural Gas in Underground Storage (Working Gas) (Million Cubic Feet) | |||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 4,303 | 1,142 | 2,247 | 2,979 | 5,536 | 6,593 | 8,693 | 11,353 | 13,788 | 15,025 | 12,900 | 11,909 |
1991 | 8,772 | 5,481 | 3,859 | 4,780 | 6,264 | 7,917 | 9,321 | 11,555 | 13,665 | 14,339 | 14,626 | 14,529 |
1992 | 9,672 | 4,736 | 2,075 | 1,178 | 4,484 | 7,172 | 8,993 | 11,380 | 13,446 | 14,695 | 15,205 | 13,098 |
1993 | 9,826 | 5,478 | 3,563 | 3,068 | 5,261 | 6,437 | 7,528 | 9,247 | 11,746 | 14,426 | 14,826 | 11,927 |
1994 | 5,381 | 2,913 | 3,450 | 4,698 | 6,743 | 8,207 | 10,307 | 11,766 | 13,315 | 15,084 | 14,310 | 13,177 |
1995 | 10,964 | 6,721 | 6,616 | 6,372 | 8,372 | 10,403 | 10,214 | 11,396 | 13,444 | 14,596 | 14,062 | 11,121 |
1996 | 7,334 | 4,657 | 3,157 | 3,085 | 5,275 | 7,930 | 9,842 | 11,711 | 13,410 | 14,990 | 13,716 | 12,929 |
1997 | 7,055 | 4,393 | 2,490 | 2,357 | 3,947 | 5,604 | 7,101 | 9,393 | 12,159 | 14,442 | 14,389 | 13,077 |
1998 | 9,840 | 7,095 | 5,465 | 6,591 | 7,400 | 8,651 | 11,575 | 12,982 | 13,765 | 15,031 | 14,908 | 12,840 |
1999 | 9,441 | 7,459 | 6,251 | 6,918 | 9,469 | 9,376 | 8,052 | 10,006 | 11,417 | 14,793 | 14,335 | 12,918 |
2000 | 7,437 | 4,053 | 4,118 | 4,752 | 7,212 | 10,212 | 12,213 | 14,448 | 14,492 | 14,776 | 13,430 | 8,186 |
2001 | 5,951 | 3,570 | 2,355 | 3,757 | 6,409 | 9,507 | 12,079 | 11,561 | 12,727 | 14,036 | 14,071 | 13,138 |
2002 | 10,417 | 9,064 | 6,943 | 6,516 | 7,296 | 9,800 | 12,418 | 14,523 | 14,479 | 14,336 | 14,255 | 13,839 |
2003 | 9,102 | 5,099 | 5,223 | 5,973 | 8,507 | 11,323 | 12,686 | 12,796 | 12,956 | 14,770 | 14,349 | 14,063 |
2004 | 8,528 | 5,867 | 5,345 | 5,681 | 7,216 | 10,256 | 12,613 | 13,437 | 14,336 | 14,674 | 14,634 | 13,373 |
2005 | 10,607 | 8,805 | 7,647 | 8,774 | 11,116 | 9,782 | 9,859 | 10,530 | 13,183 | 14,536 | 15,667 | 15,409 |
2006 | 14,825 | 12,448 | 11,300 | 10,955 | 12,752 | 13,549 | 13,680 | 13,460 | 15,192 | 14,706 | 16,365 | 16,348 |
2007 | 11,633 | 7,471 | 7,874 | 8,476 | 9,967 | 12,785 | 15,206 | 15,238 | 15,073 | 15,422 | 15,707 | 14,938 |
2008 | 11,213 | 8,244 | 5,968 | 7,054 | 8,959 | 10,115 | 12,806 | 15,469 | 15,292 | 14,998 | 14,189 | 14,010 |
2009 | 11,976 | 9,083 | 5,949 | 6,308 | 7,872 | 10,270 | 13,843 | 16,333 | 17,630 | 17,715 | 17,899 | 16,768 |
2010 | 13,253 | 8,324 | 8,823 | 11,246 | 13,926 | 14,419 | 14,447 | 14,619 | 15,357 | 17,115 | 17,916 | 14,476 |
2011 | 11,486 | 8,881 | 8,011 | 7,991 | 9,868 | 10,775 | 12,195 | 13,013 | 14,405 | 16,382 | 17,695 | 16,196 |
2012 | 13,971 | 13,073 | 13,380 | 14,681 | 15,639 | 16,605 | 16,581 | 16,804 | 16,925 | 17,242 | 15,367 | 13,813 |
2013 | 12,026 | 10,427 | 8,147 | 7,862 | 9,349 | 12,281 | 13,740 | 15,994 | 17,184 | 17,374 | 17,356 | 14,624 |
2014 | 9,384 | 5,698 | 3,855 | 4,834 | 8,445 | 11,624 | 13,932 | 13,918 | 15,509 | 17,428 | 14,664 | 14,068 |
2015 | 11,011 | 6,135 | 5,165 | 5,419 | 7,965 | 10,543 | 12,982 | 15,768 | 16,141 | 16,403 | 15,913 | 15,396 |
2016 | 11,405 | 9,111 | 9,453 | 8,737 | 10,408 | 13,430 | 14,563 | 15,961 | 16,111 | 15,977 | 15,084 | 12,480 |
2017 | 8,565 | 6,517 | 3,346 | 3,626 | 6,754 | 8,995 | 11,867 | 14,493 | 15,888 | 16,421 | 15,605 | 13,526 |
2018 | 9,034 | 6,073 | 4,090 | 3,436 | 5,098 | 8,344 | 11,247 | 13,845 | 14,497 | 15,596 | 15,308 | 15,654 |
2019 | 12,517 | 9,683 | 6,203 | 7,247 | 8,894 | 9,289 | 10,787 | 11,033 | 11,462 | 14,362 | 15,507 | 14,139 |
2020 | 12,529 | 11,693 | 10,903 | 7,822 | 8,690 | 10,535 | 11,312 | 13,073 | 14,674 | 15,297 | 16,265 | 13,981 |
2021 | 13,342 | 10,279 | 7,370 | 6,409 | 6,906 | 8,681 | 10,468 | 11,405 | 12,775 | 14,648 | 14,467 | 15,784 |
2022 | 11,386 | 8,583 | 6,484 | 5,617 | 6,848 | 8,151 | 10,208 | 12,924 | 15,498 | 16,394 | 16,091 | 14,761 |
2023 | 13,989 | 13,811 | 14,071 | 14,905 | 14,477 | 15,170 | 14,246 | 16,208 | 16,824 | 17,417 | 16,829 | 16,231 |
2024 | 12,163 | 10,953 | 11,313 | 11,247 | 12,158 | 14,911 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |