|
||||||||
![]() |
||||||||
Virginia Natural Gas Industrial Consumption (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 85,264 | 92,801 | 95,141 | |||||||
2000's | 76,263 | 65,231 | 73,973 | 69,090 | 72,250 | 73,741 | 70,420 | 71,736 | 62,642 | 57,144 |
2010's | 62,243 | 66,147 | 71,486 | 75,998 | 81,040 | 86,817 | 88,422 | 94,098 | 96,794 | 100,608 |
2020's | 104,257 | 112,372 | 108,304 | 108,150 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |