|
||||||||
Massachusetts Price of Natural Gas Sold to Commercial Consumers (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 6.21 | 6.23 | 6.16 | 6.04 | 5.37 | 5.26 | 5.28 | 4.68 | 5.28 | 5.05 | 6.06 | 6.04 |
1990 | 6.33 | 7.23 | 7.16 | 6.88 | 5.34 | 4.96 | 4.78 | 5.04 | 5.21 | 4.81 | 6.73 | 6.98 |
1991 | 6.83 | 6.93 | 6.70 | 6.64 | 4.33 | 5.07 | 3.92 | 4.51 | 4.88 | 4.81 | 6.73 | 7.10 |
1992 | 6.75 | 6.72 | 6.44 | 6.16 | 4.49 | 4.54 | 3.76 | 3.85 | 4.15 | 4.29 | 6.40 | 7.00 |
1993 | 6.74 | 6.89 | 6.73 | 6.56 | 4.41 | 4.28 | 4.07 | 4.16 | 4.19 | 4.33 | 6.48 | 7.20 |
1994 | 7.92 | 7.83 | 7.85 | 7.88 | 5.23 | 4.58 | 4.55 | 4.39 | 4.63 | 4.61 | 6.96 | 7.29 |
1995 | 7.35 | 7.32 | 7.39 | 7.13 | 4.83 | 4.85 | 5.19 | 5.09 | 5.08 | 4.73 | 6.57 | 7.25 |
1996 | 7.41 | 7.56 | 7.43 | 7.41 | 4.30 | 4.78 | 5.06 | 4.87 | 4.88 | 4.79 | 7.30 | 7.91 |
1997 | 8.16 | 8.28 | 8.14 | 7.94 | 5.44 | 5.04 | 5.34 | 5.65 | 5.45 | 5.63 | 7.74 | 8.03 |
1998 | 7.81 | 7.68 | 7.78 | 7.54 | 6.48 | 6.19 | 6.24 | 6.48 | 6.19 | 6.06 | 7.49 | 7.68 |
1999 | 8.39 | 7.33 | 8.01 | 8.09 | 6.67 | 6.66 | 8.47 | 6.60 | 7.26 | 7.08 | 7.62 | 7.85 |
2000 | 8.34 | 7.97 | 8.99 | 8.35 | 7.89 | 6.84 | 8.02 | 8.83 | 6.70 | 9.03 | 9.63 | 10.53 |
2001 | 10.07 | 11.93 | 13.48 | 12.40 | 12.80 | 11.61 | 11.04 | 10.68 | 10.94 | 11.18 | 9.48 | 9.63 |
2002 | 9.12 | 8.85 | 8.41 | 8.25 | 7.72 | 8.49 | 8.08 | 6.87 | 7.39 | 6.45 | 9.66 | 11.11 |
2003 | 9.36 | 11.49 | 12.32 | 14.03 | 12.21 | 11.28 | 11.58 | 11.89 | 13.35 | 10.96 | 7.41 | 11.57 |
2004 | 11.40 | 13.17 | 12.77 | 12.76 | 11.94 | 11.03 | 9.79 | 12.48 | 11.90 | 11.87 | 12.95 | 14.10 |
2005 | 13.47 | 13.28 | 13.01 | 13.40 | 12.82 | 11.21 | 11.47 | 12.78 | 14.18 | 17.22 | 18.32 | 18.25 |
2006 | 18.18 | 17.64 | 15.55 | 15.22 | 14.58 | 13.92 | 13.88 | 13.52 | 14.58 | 12.28 | 14.32 | 15.63 |
2007 | 16.14 | 15.00 | 15.97 | 16.43 | 14.76 | 12.91 | 13.55 | 13.01 | 13.29 | 12.04 | 14.01 | 15.47 |
2008 | 14.81 | 15.14 | 14.91 | 15.15 | 16.44 | 17.50 | 18.86 | 19.12 | 16.78 | 12.75 | 14.58 | 14.80 |
2009 | 14.73 | 14.69 | 14.09 | 12.41 | 11.56 | 9.81 | 9.34 | 8.32 | 8.62 | 7.77 | 11.99 | 12.48 |
2010 | 12.66 | 12.31 | 12.58 | 11.77 | 12.22 | 10.30 | 10.69 | 9.94 | 9.97 | 9.35 | 11.87 | 12.48 |
2011 | 12.31 | 12.21 | 12.82 | 12.10 | 10.77 | 10.36 | 10.42 | 10.56 | 10.06 | 9.62 | 11.31 | 11.01 |
2012 | 11.95 | 10.83 | 11.00 | 10.24 | 8.75 | 8.70 | 8.85 | 8.91 | 9.02 | 9.57 | 11.24 | 11.18 |
2013 | 11.31 | 11.05 | 11.30 | 11.33 | 11.41 | 10.84 | 11.32 | 11.11 | 10.64 | 10.14 | 11.44 | 11.64 |
2014 | 11.83 | 12.08 | 13.26 | 13.81 | 12.40 | 11.84 | 11.86 | 12.01 | 11.68 | 9.98 | 12.29 | 13.00 |
2015 | 12.70 | 11.99 | 10.58 | 11.21 | 10.24 | 8.34 | 8.93 | 8.99 | 8.52 | 7.35 | 8.56 | 9.99 |
2016 | 9.34 | 9.50 | 9.14 | 9.45 | 9.22 | 8.49 | 9.35 | 9.80 | 9.73 | 9.54 | 9.98 | 10.07 |
2017 | 10.05 | 10.20 | 10.04 | 10.27 | 10.21 | 9.36 | 10.37 | 10.35 | 10.12 | 8.71 | 9.79 | 10.86 |
2018 | 11.89 | 13.27 | 14.80 | 15.37 | 13.62 | 10.24 | 10.57 | 10.92 | 10.79 | 9.46 | 10.74 | 12.91 |
2019 | 11.80 | 11.46 | 11.65 | 11.62 | 11.27 | 10.53 | 10.42 | 10.43 | 10.25 | 9.42 | 10.36 | 11.69 |
2020 | 11.44 | 11.42 | 11.50 | 11.88 | 10.88 | 9.83 | 10.81 | 10.48 | 10.23 | 8.77 | 9.67 | 12.04 |
2021 | 11.90 | 11.60 | 11.72 | 12.06 | 11.72 | 11.16 | 11.50 | 11.52 | 12.14 | 12.42 | 13.16 | 13.13 |
2022 | 14.09 | 14.20 | 14.97 | 17.22 | 16.26 | 15.61 | 16.91 | 14.42 | 15.57 | 16.20 | 16.94 | 17.72 |
2023 | 17.84 | 18.05 | 16.10 | 16.02 | 14.14 | 11.70 | 12.29 | 11.24 | 10.49 | 10.11 | 12.05 | 16.40 |
2024 | 15.49 | 16.10 | 15.94 | 16.41 | 15.64 | NA | 11.74 | 11.19 | NA | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |