|
|||||
U.S. Average Depth of Crude Oil Exploratory Wells Drilled (Feet per Well) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1940's | 4,232 | |||||||||
1950's | 4,335 | 4,609 | 4,781 | 4,761 | 4,740 | 4,819 | 4,901 | 5,036 | 4,993 | 5,021 |
1960's | 5,170 | 5,099 | 5,124 | 4,878 | 5,509 | 5,672 | 5,700 | 5,758 | 5,914 | 6,054 |
1970's | 6,247 | 5,745 | 5,880 | 6,243 | 5,855 | 5,913 | 6,010 | 5,902 | 6,067 | 6,011 |
1980's | 5,727 | 5,853 | 5,504 | 5,141 | 5,565 | 5,865 | 6,069 | 6,104 | 6,182 | 6,028 |
1990's | 6,838 | 6,641 | 6,930 | 6,627 | 6,671 | 6,901 | 7,474 | 8,037 | 8,378 | 7,283 |
2000's | 7,275 | 7,326 | 6,761 | 6,950 | 8,136 | 8,011 | 7,448 | 7,537 | 7,778 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |
Referring Pages: