|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | View History |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6,273 | 8,019 | 7,312 | 6,751 | 7,365 | 9,692 | 1981-2010 | |||||||||||||||||||||||||||||||||
|
1,071 | 1,506 | 1,351 | 1,114 | 1,270 | 1,657 | 1981-2010 | |||||||||||||||||||||||||||||||||
|
5,202 | 6,513 | 5,961 | 5,637 | 6,095 | 8,035 | 1981-2010 | |||||||||||||||||||||||||||||||||
|
148 | 262 | 150 | 97 | 102 | 96 | 1981-2010 | |||||||||||||||||||||||||||||||||
|
3,359 | 4,083 | 3,845 | 3,743 | 4,041 | 5,374 | 1981-2010 | |||||||||||||||||||||||||||||||||
|
1,075 | 1,487 | 1,299 | 1,209 | 1,314 | 1,742 | 1981-2010 | |||||||||||||||||||||||||||||||||
|
620 | 681 | 667 | 588 | 638 | 823 | 1981-2010 | |||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 7/28/2011 |
| Next Release Date: 7/31/2012 |