U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for March 2024 Release Date: May 23, 2024 Next Release Date: June 26, 2024 Full report PDF
SAS Output
Table 1.11.B. Utility Scale Facility Net Generation from Renewable Sources Excluding Hydroelectric
by State, by Sector, Year-to-Date through March 2024 and 2023 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
March 2024 YTD March 2023 YTD Percentage
Change
March 2024 YTD March 2023 YTD March 2024 YTD March 2023 YTD March 2024 YTD March 2023 YTD March 2024 YTD March 2023 YTD
New England 3,036 2,900 4.7% 159 171 2,588 2,412 126 137 163 180
Connecticut 192 191 0.3% 0.32 0.04 189 189 NM NM NM NM
Maine 1,334 1,270 5.1% 0 0 1,174 1,091 1 3 159 176
Massachusetts 692 687 0.7% 31 30 547 534 112 121 NM NM
New Hampshire 337 303 11.3% 0 0 327 293 10 10 0 0
Rhode Island 241 204 18.0% 0 0 239 202 2 2 0 0
Vermont 241 245 -1.8% 128 142 112 103 1 0.33 0 0
Middle Atlantic 4,715 4,340 8.6% 103 83 4,134 3,835 332 280 146 142
New Jersey 530 486 9.0% 26 23 379 363 124 100 NM NM
New York 2,616 2,316 12.9% 77 60 2,341 2,087 152 128 45 40
Pennsylvania 1,569 1,538 2.0% 0 0 1,414 1,385 56 52 100 101
East North Central 17,943 16,237 10.5% 2,747 2,146 14,885 13,755 34 37 277 299
Illinois 8,014 7,265 10.3% 26 29 7,986 7,234 NM NM 0 0
Indiana 3,510 3,511 -0.0% 314 159 3,183 3,340 0.35 0.31 12 12
Michigan 3,624 3,280 10.5% 1,620 1,370 1,849 1,757 12 12 142 141
Ohio 1,541 1,209 27.4% NM NM 1,484 1,129 3 4 51 73
Wisconsin 1,255 972 29.1% 783 585 383 295 16 19 72 73
West North Central 38,156 38,011 0.4% 14,219 14,264 23,668 23,502 48 49 220 196
Iowa 12,749 12,596 1.2% 9,172 9,098 3,557 3,478 3 4 18 15
Kansas 8,012 7,734 3.6% 765 726 7,240 7,000 NM NM NM NM
Minnesota 4,950 4,899 1.0% 1,472 1,481 3,260 3,223 26 25 192 170
Missouri 2,218 2,281 -2.8% 955 979 1,249 1,290 12 12 1 1
Nebraska 3,320 3,591 -7.5% 45 50 3,272 3,537 3 5 0 0
North Dakota 3,912 4,215 -7.2% 1,403 1,497 2,508 2,718 0 0 0 0
South Dakota 2,996 2,696 11.1% 407 434 2,582 2,256 0 0 6 6
South Atlantic 14,851 13,873 7.1% 4,487 4,080 7,965 7,342 238 250 2,162 2,202
Delaware 48 50 -2.9% NM NM 41 42 NM 2 5 5
District of Columbia 21 20 2.7% NM NM 5 5 15 15 0 0
Florida 4,466 4,127 8.2% 3,532 3,118 478 506 99 109 357 395
Georgia 3,057 2,820 8.4% 114 133 2,081 1,828 NM NM 861 859
Maryland 470 431 9.2% NM NM 465 423 4 6 0 0
North Carolina 2,987 2,796 6.8% 162 148 2,559 2,366 22 22 244 260
South Carolina 1,085 1,030 5.4% 14 16 682 632 0 0 389 382
Virginia 2,031 1,851 9.7% 653 662 975 792 97 96 306 301
West Virginia 686 748 -8.3% 7 0 679 748 0 0 0 0
East South Central 1,948 1,804 8.0% 64 70 628 467 NM NM 1,253 1,266
Alabama 1,020 968 5.4% 5 5 237 188 0 0 779 775
Kentucky 137 137 0.5% 28 31 23 22 NM NM 87 83
Mississippi 471 446 5.6% 31 33 135 87 0 0 304 326
Tennessee 319 253 25.9% NM NM 234 170 NM NM 84 82
West South Central 51,657 52,284 -1.2% 724 821 49,964 50,503 42 17 926 944
Arkansas 522 331 57.6% 47 46 270 90 3 3 202 192
Louisiana 619 562 10.0% 8 8 151 68 0 0 459 487
Oklahoma 10,353 11,214 -7.7% 577 674 9,702 10,469 -0.36 -2 74 73
Texas 40,163 40,177 -0.0% 92 93 39,841 39,875 40 16 190 192
Mountain 22,093 21,128 4.6% 4,023 4,215 17,950 16,779 30 29 90 105
Arizona 2,346 1,855 26.5% 131 106 2,205 1,739 5 5 5 5
Colorado 5,320 4,894 8.7% 1,097 1,129 4,217 3,761 4 3 NM 1
Idaho 953 1,005 -5.2% 90 94 779 811 7 7 76 93
Montana 1,538 1,422 8.2% 266 319 1,269 1,098 0 0 3 5
Nevada 3,052 2,974 2.6% 31 35 3,009 2,928 10 9 2 2
New Mexico 4,997 5,056 -1.2% 831 876 4,166 4,179 NM NM 0 0
Utah 1,169 1,078 8.4% 67 76 1,098 998 3 4 NM 0
Wyoming 2,718 2,845 -4.5% 1,510 1,579 1,208 1,266 0 0 0 0
Pacific Contiguous 20,766 20,869 -0.5% 1,701 1,955 18,300 18,091 226 225 540 599
California 15,583 15,196 2.6% 300 379 14,848 14,384 215 215 220 218
Oregon 2,687 2,918 -7.9% 313 362 2,223 2,406 8 7 143 143
Washington 2,496 2,756 -9.4% 1,088 1,214 1,228 1,301 3 3 177 238
Pacific Noncontiguous 480 466 2.9% 42 46 392 372 45 48 0 0
Alaska 52 51 2.1% 23 25 18 16 11 10 0 0
Hawaii 428 416 3.0% 19 22 374 356 35 38 0 0
U.S. Total 175,644 171,913 2.2% 28,270 27,851 140,474 137,058 1,124 1,074 5,776 5,931

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.