The page does not exist for .
To view this page, please select a state:
The page does not exist for .
To view this page, please select a state:
The page does not exist for .
To view this page, please select a state or territory:
The page does not exist for .
Would you like to go to the overview page instead?
State |
Coal |
Natural gas a |
Petroleum | Nuclear fuel |
Biomass | Electricity imports c,d |
Total energy e |
|||
Distillate fuel oil |
Petroleum coke |
Residual fuel oil |
Total |
Wood and waste b |
||||||
Alabama | 3.04 | 3.18 | 23.02 | — | — | 23.02 | 0.66 | 2.93 | — | 2.10 |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | 4.57 | 8.16 | 25.12 | — | — | 25.12 | — | — | — | 9.32 |
Arizona | 3.04 | 4.30 | 23.97 | — | — | 23.97 | 0.64 | 2.93 | — | 2.74 |
Arkansas | 2.19 | 2.69 | 22.02 | — | — | 22.02 | 0.47 | 2.93 | — | 1.89 |
California | — | 8.33 | 25.90 | — | — | 25.90 | 0.57 | 2.93 | 18.72 | 6.66 |
Colorado | 2.11 | 3.84 | 26.51 | — | — | 26.51 | — | 2.93 | — | 3.03 |
Connecticut | — | 3.68 | 21.04 | — | 18.47 | 19.16 | 0.59 | 2.93 | — | 2.37 |
Delaware | 3.55 | 2.07 | 22.44 | — | 17.95 | 20.29 | — | 2.93 | — | 2.23 |
Dist. of Col. | — | — | — | — | — | — | — | — | — | — |
Florida | 3.37 | 4.00 | 22.82 | 5.20 | 15.21 | 8.09 | 0.49 | 2.62 | — | 3.39 |
Georgia | 4.48 | 3.05 | 24.66 | — | — | 24.43 | 0.77 | 2.93 | — | 2.43 |
Hawaii | — | — | 22.17 | — | 19.63 | 19.87 | — | 2.93 | — | 19.49 |
Idaho | — | 6.52 | 24.66 | — | — | 24.66 | — | 2.93 | — | 6.42 |
Illinois | 2.09 | 2.84 | 23.88 | — | — | 23.88 | 0.63 | 0.71 | — | 1.21 |
Indiana | 2.99 | 2.92 | 21.24 | — | — | 21.24 | — | 0.60 | — | 2.98 |
Iowa | 1.76 | 2.87 | 21.80 | — | — | 21.80 | — | 2.93 | — | 2.18 |
Kansas | 1.70 | 3.08 | 20.56 | — | — | 20.56 | 0.62 | 2.93 | — | 1.57 |
Kentucky | 2.50 | 3.41 | 22.14 | — | — | 22.14 | — | 0.86 | — | 2.70 |
Louisiana | 2.97 | 2.84 | 19.58 | 4.49 | — | 4.63 | 0.57 | 2.93 | — | 2.39 |
Maine | 5.40 | 7.22 | 21.04 | — | 18.47 | 18.55 | — | 2.93 | 18.72 | 7.70 |
Maryland | 3.55 | 2.45 | 22.44 | — | 19.42 | 20.82 | 0.59 | 2.93 | — | 1.64 |
Massachusetts | — | 7.31 | 21.04 | — | 14.70 | 18.10 | — | 2.93 | — | 7.11 |
Michigan | 2.58 | 2.66 | 19.60 | 2.89 | 13.56 | 3.91 | 0.54 | 2.93 | 18.72 | 2.29 |
Minnesota | 2.40 | 4.94 | 20.07 | — | — | 20.07 | 0.77 | 1.04 | 18.72 | 3.53 |
Mississippi | 3.96 | 2.75 | 20.99 | — | — | 20.99 | 0.65 | 2.93 | — | 2.41 |
Missouri | 1.92 | 2.85 | 22.06 | — | — | 22.06 | 0.70 | — | — | 1.92 |
Montana | 2.39 | 2.30 | 24.67 | 4.49 | — | 4.76 | — | 2.93 | 18.72 | 2.57 |
Nebraska | 1.33 | 2.99 | 21.76 | — | — | 21.75 | 0.66 | 2.93 | — | 1.29 |
Nevada | 5.15 | 7.24 | 26.76 | — | — | 26.76 | — | 2.93 | — | 6.99 |
New Hampshire | 5.40 | 5.70 | 21.04 | — | 17.00 | 18.72 | 0.59 | 2.93 | — | 2.02 |
New Jersey | — | 2.05 | 19.74 | — | — | 19.74 | 0.61 | 2.93 | — | 1.30 |
New Mexico | 3.57 | 2.61 | 24.67 | — | — | 24.67 | — | 2.93 | — | 3.07 |
New York | — | 2.93 | 19.74 | — | 18.17 | 18.56 | 0.64 | 2.93 | 18.72 | 2.70 |
North Carolina | 4.68 | 5.35 | 24.50 | — | — | 24.50 | 0.55 | 2.93 | — | 3.15 |
North Dakota | 1.86 | 3.45 | 21.07 | — | — | 21.07 | — | — | 18.72 | 2.26 |
Ohio | 2.67 | 2.18 | 23.56 | 2.97 | — | 4.83 | 0.62 | 2.93 | — | 2.12 |
Oklahoma | 2.27 | 2.97 | 22.10 | — | — | 22.10 | — | 2.93 | — | 2.88 |
Oregon | — | 5.07 | — | — | — | — | — | 2.93 | — | 5.00 |
Pennsylvania | 2.31 | 2.07 | 19.74 | — | 18.98 | 19.70 | 0.64 | 2.93 | — | 1.52 |
Rhode Island | — | 3.69 | 21.04 | — | — | 21.04 | — | 2.93 | — | 3.72 |
South Carolina | 3.57 | 3.95 | 22.28 | — | — | 22.28 | 0.55 | 0.85 | — | 1.77 |
South Dakota | 2.25 | 2.66 | 24.42 | — | — | 24.42 | — | — | — | 2.65 |
Tennessee | 3.54 | 2.79 | 20.98 | — | — | 20.98 | 0.59 | 2.93 | — | 1.73 |
Texas | 2.08 | 2.54 | 20.90 | — | — | 20.90 | 0.59 | 2.93 | 18.72 | 2.19 |
Utah | 2.51 | 7.99 | 24.65 | — | — | 24.65 | — | 2.93 | — | 4.46 |
Vermont | — | 2.89 | 21.04 | — | — | 21.04 | — | 2.93 | 18.72 | 16.55 |
Virginia | 5.20 | 3.31 | 19.71 | — | — | 19.70 | 0.59 | 3.72 | — | 2.23 |
Washington | 3.79 | 5.78 | 25.90 | — | — | 25.90 | 0.66 | 2.68 | 18.72 | 3.97 |
West Virginia | 2.81 | 1.93 | 21.71 | — | — | 21.71 | — | 2.93 | — | 2.81 |
Wisconsin | 2.48 | 3.84 | 19.67 | 5.15 | — | 14.42 | 0.59 | 2.86 | — | 2.66 |
Wyoming | 1.88 | 6.91 | 24.40 | — | — | 24.40 | — | — | — | 2.11 |
United States | 2.55 | 3.55 | 22.49 | 3.89 | 19.45 | 15.11 | 0.61 | 2.78 | 18.72 | 2.62 |
Footnotes:
a Includes supplemental gaseous fuels that are commingled with natural gas.
b Wood, wood-derived fuels, and biomass waste. Includes small amount of other biomass liquids that are biodiesel.
c Electricity imported from Canada and Mexico.
d State price estimates are not available. The U.S. price estimate is assigned to all states.
e There are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy.
— = No consumption.
Note: The electric power sector consists of electricity-only and combined-heat-and-power (CHP) plants within the NAICS 22 category whose primary business is to sell electricity, or electricity and heat, to the public.
Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/