U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

Arkansas   Arkansas Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table ET2. Total End-Use Energy Price and Expenditure Estimates, 1970-2021, Minnesota

Table ET2. Total End-Use Energy Price and Expenditure Estimates, 1970-2021, Minnesota







Year
Primary Energy




Electricity k




Total
Energy h,i,j



Coal


Natural
Gas a
Petroleum Biomass


Total h,i,j
Distillate
Fuel Oil b

HGL c
Jet
Fuel d
Motor
Gasoline e
Residual
Fuel Oil

Other f

Total
Wood and
Waste g,h
Prices in Dollars per Million Btu
1970 0.62 0.74 1.08 1.80 0.75 2.97 0.56 1.40 2.04 1.00 1.50 6.10 1.87
1971 0.76 0.78 1.10 1.76 0.78 2.97 0.65 1.62 2.08 1.05 1.54 6.28 1.92
1972 0.61 0.85 1.09 1.86 0.78 2.97 0.64 1.61 2.02 1.06 1.56 6.54 1.97
1973 0.68 0.89 1.41 3.07 0.93 3.12 0.78 1.55 2.26 1.15 1.72 6.56 2.12
1974 1.19 1.02 2.36 3.23 1.60 4.33 1.68 2.72 3.30 1.31 2.40 7.53 2.83
1975 1.35 1.21 2.51 3.74 2.09 4.63 1.75 2.99 3.62 1.32 2.63 8.64 3.18
1976 1.43 1.42 2.69 4.20 2.26 4.90 1.72 2.70 3.75 1.36 2.85 9.24 3.45
1977 1.59 1.63 3.06 4.32 2.69 5.21 2.03 2.80 4.11 1.44 3.18 10.34 3.88
1978 1.67 1.86 3.23 4.45 2.90 5.06 2.03 3.03 4.13 1.48 3.24 10.79 4.02
1979 1.38 2.18 4.78 4.66 4.03 7.01 2.45 4.14 5.77 1.85 4.30 11.11 5.07
1980 1.84 2.88 6.73 5.98 6.47 9.55 3.36 6.01 7.97 1.98 5.98 13.26 6.90
1981 1.96 3.68 7.84 6.48 7.60 10.56 4.42 8.54 9.23 2.15 7.01 14.57 8.08
1982 2.22 4.59 7.94 7.44 7.19 10.51 4.07 6.88 9.06 2.22 7.26 16.13 8.46
1983 2.34 5.20 7.76 7.76 6.39 9.52 3.99 6.87 8.51 2.08 7.14 16.46 8.51
1984 2.29 5.33 7.71 7.68 6.27 9.39 4.44 7.39 8.43 2.20 7.15 15.70 8.41
1985 2.14 5.14 7.58 8.51 5.93 9.73 4.05 7.13 8.49 2.17 7.10 15.81 8.39
1986 2.00 4.63 5.67 8.32 4.04 7.42 2.88 6.12 6.53 1.88 5.73 16.07 7.28
1987 1.92 3.76 5.98 7.09 4.15 7.71 2.43 5.76 6.75 1.80 5.63 15.72 7.28
1988 1.92 3.91 5.87 7.68 3.94 7.81 2.36 6.28 6.87 1.81 5.67 15.80 7.36
1989 1.93 3.90 6.47 9.03 4.47 8.72 2.38 6.01 7.61 1.38 5.96 15.57 7.51
1990 2.01 3.91 7.96 9.24 5.68 9.56 2.50 6.03 8.48 1.54 6.52 15.68 8.06
1991 1.91 3.74 7.10 8.26 4.87 9.31 2.11 6.56 8.11 1.62 6.25 16.06 7.90
1992 1.93 4.03 6.94 7.44 4.64 9.11 1.79 6.25 7.82 1.53 6.22 16.23 7.83
1993 1.99 4.39 6.97 8.94 4.33 9.32 2.18 6.62 7.95 1.44 6.36 16.46 7.96
1994 1.96 4.20 7.04 7.90 3.96 9.49 2.17 6.78 7.96 1.43 6.31 16.55 7.97
1995 1.84 3.78 7.02 8.05 4.00 9.48 2.41 6.09 7.91 1.43 6.09 16.40 7.75
1996 1.52 4.42 7.95 9.93 4.79 10.51 2.98 5.87 8.81 1.33 6.77 16.30 8.26
1997 1.66 4.62 7.84 9.59 4.65 10.47 3.08 6.27 8.76 1.28 6.92 16.48 8.46
1998 1.60 4.21 6.66 8.03 3.54 9.13 2.04 5.80 7.58 1.41 6.11 16.78 7.90
1999 1.67 4.32 7.29 8.08 4.03 9.72 2.26 5.92 8.03 1.55 6.46 17.12 8.20
2000 1.58 5.90 10.02 11.29 6.53 12.30 3.84 7.11 10.50 1.73 8.44 17.26 9.88
2001 1.67 7.26 9.64 12.55 5.83 12.03 3.87 6.95 10.37 2.17 8.93 17.55 10.42
2002 1.67 5.57 8.90 10.27 5.50 11.26 3.13 7.67 9.76 2.32 8.00 17.04 9.56
2003 1.69 7.48 9.89 12.42 6.44 12.51 4.60 7.70 10.83 2.19 9.38 17.66 10.81
2004 1.75 8.28 12.08 14.06 8.90 14.69 5.05 7.80 12.76 2.25 10.86 18.32 12.14
2005 2.09 9.99 16.54 16.91 13.02 17.59 6.46 8.43 15.87 3.27 13.38 19.43 14.45
2006 2.29 9.96 18.98 18.76 14.70 20.23 7.95 12.32 18.52 3.27 15.09 20.51 16.08
2007 2.19 9.53 20.91 20.88 16.16 22.54 8.15 13.91 20.54 3.33 16.07 21.85 17.12
2008 2.68 10.05 26.69 24.74 22.79 25.55 10.55 15.98 24.54 3.99 18.23 22.89 19.06
2009 2.84 7.35 17.31 19.95 12.70 19.17 7.54 19.82 18.16 3.72 13.50 23.91 15.38
2010 2.60 7.10 21.11 20.47 16.39 22.99 8.60 20.75 21.60 3.84 15.28 24.72 17.04
2011 2.96 7.10 27.40 22.63 22.76 29.32 13.74 23.81 27.47 4.29 18.53 25.43 19.84
2012 3.29 5.87 28.12 18.20 23.15 29.43 12.62 25.10 27.73 4.21 18.65 26.06 20.07
2013 3.24 6.47 28.01 18.55 22.48 28.89 10.29 24.17 27.13 4.52 17.98 27.69 19.74
2014 3.28 8.03 27.11 23.32 20.59 27.25 10.39 25.25 26.25 4.70 17.81 28.04 19.60
2015 3.02 6.56 18.79 14.20 11.76 19.83 5.14 21.77 18.65 4.18 13.47 28.08 16.13
2016 2.76 5.81 15.85 12.30 [R ] 9.43 17.29 3.59 18.61 16.02 3.73 11.70 29.42 14.84
2017 3.31 6.23 18.39 16.19 11.84 19.76 9.88 23.33 [R ] 18.57 [R ] 3.79 13.20 30.28 16.24
2018 2.64 6.51 21.83 16.68 [R ] 15.50 21.92 11.21 25.10 [R ] 21.09 3.95 [R ] 14.59 30.55 17.39
2019 2.65 6.04 20.94 14.53 [R ] 14.49 20.73 11.42 25.01 [R ] 19.92 3.99 [R ] 13.77 [R ] 30.43 16.59 [R ]
2020 2.64 5.86 17.01 13.14 9.10 16.98 8.45 21.33 [R ] 16.49 [R ] 3.13 [R ] 11.64 [R ] 31.15 15.25 [R ]
2021 2.66 7.12 22.24 20.70 14.48 23.77 12.64 26.74 22.60 3.78 15.61 32.65 18.75
Expenditures in Million Dollars
1970 33.8 205.3 137.8 60.7 14.7 688.9 11.0 66.9 979.9 3.7 1,222.7 427.5 1,650.2
1971 32.5 233.4 149.3 63.2 17.7 715.1 8.5 78.0 1,031.7 3.8 1,301.5 460.4 1,761.9
1972 25.9 249.3 158.7 73.4 20.0 743.9 19.8 83.5 1,099.3 4.1 1,378.6 517.1 1,895.6
1973 37.1 264.3 210.8 114.3 27.2 806.5 23.7 86.0 1,268.6 4.5 1,574.5 546.8 2,121.3
1974 53.0 315.2 331.4 113.3 50.3 1,089.0 44.4 145.8 1,774.2 5.3 2,147.7 626.0 2,773.7
1975 74.4 367.2 346.8 129.1 66.5 1,172.9 28.0 137.1 1,880.4 5.6 2,327.6 769.9 3,097.5
1976 64.8 426.9 430.2 138.7 68.0 1,285.7 38.5 140.9 2,102.0 6.3 2,599.9 874.2 3,474.2
1977 65.4 460.7 469.8 134.7 80.2 1,394.2 28.3 141.8 2,249.0 6.7 2,781.8 981.6 3,763.4
1978 73.7 568.3 522.4 120.7 83.6 1,407.6 26.3 155.4 2,316.1 9.0 2,967.2 1,150.0 4,117.2
1979 47.1 685.0 739.6 139.7 128.6 1,857.8 9.7 190.0 3,065.5 13.0 3,810.6 1,251.0 5,061.6
1980 38.7 769.1 831.5 167.4 188.3 2,319.4 46.1 209.9 3,762.7 14.2 4,584.7 1,481.2 6,065.9
1981 46.2 901.1 849.3 141.1 194.2 2,497.5 33.4 302.9 4,018.5 15.4 4,981.5 1,704.2 6,685.7
1982 48.7 1,138.7 962.5 199.0 173.3 2,477.9 32.8 241.3 4,086.9 16.5 5,291.2 1,836.9 7,128.1
1983 51.6 1,229.0 781.4 211.8 146.0 2,303.1 27.2 279.5 3,748.9 16.4 5,046.2 1,998.7 7,044.9
1984 52.3 1,306.1 855.4 139.2 260.1 2,371.3 19.3 309.7 3,955.0 19.0 5,332.6 2,026.6 7,359.1
1985 54.4 1,278.3 875.1 164.4 261.4 2,314.7 15.8 309.2 3,940.6 18.8 5,314.3 2,062.8 7,377.1
1986 47.8 1,079.7 633.3 190.0 178.6 1,784.2 22.2 278.2 3,086.5 16.9 4,251.8 2,097.2 6,349.1
1987 38.4 844.4 668.3 141.1 132.8 1,903.7 13.5 279.7 3,139.1 15.4 4,051.2 2,211.9 6,263.1
1988 37.3 1,041.3 695.8 158.6 114.7 2,003.0 14.4 262.9 3,249.3 16.3 4,355.5 2,433.7 6,789.3
1989 46.2 1,099.4 772.7 200.7 118.0 2,225.9 12.1 258.9 3,588.3 32.1 4,780.8 2,409.9 7,190.7
1990 54.2 1,056.1 902.9 199.1 164.0 2,399.4 11.9 297.8 3,975.2 28.5 5,133.2 2,491.4 7,624.7
1991 32.2 1,100.2 868.9 197.5 137.3 2,374.9 9.9 280.4 3,868.9 31.5 5,068.4 2,637.3 7,705.6
1992 38.7 1,160.4 857.0 216.0 173.8 2,379.3 9.0 278.6 3,913.8 32.8 5,200.3 2,592.1 7,792.5
1993 53.4 1,344.8 839.3 290.2 231.3 2,496.8 11.7 272.7 4,142.0 32.4 5,572.6 2,727.8 8,300.4
1994 61.5 1,257.9 898.0 269.9 219.2 2,599.5 10.0 281.1 4,277.6 34.7 5,631.6 2,851.7 8,483.3
1995 59.1 1,226.6 934.4 284.7 226.1 2,679.9 5.8 317.4 4,448.2 42.9 5,776.7 2,983.1 8,759.8
1996 65.0 1,524.5 1,104.7 434.4 288.7 3,004.9 8.3 315.8 5,156.8 38.4 6,784.7 3,017.3 9,802.0
1997 49.9 1,521.6 1,071.3 362.3 287.3 3,037.8 8.2 337.9 5,104.9 35.7 6,712.0 3,089.7 9,801.7
1998 61.3 1,254.3 946.1 216.2 215.0 2,760.1 3.1 323.4 4,464.0 35.7 5,815.4 3,206.1 9,021.6
1999 61.2 1,349.1 1,005.9 258.0 287.7 3,028.7 3.7 365.5 4,949.5 38.5 6,398.3 3,311.6 9,709.8
2000 63.9 1,951.5 1,433.4 408.4 492.2 3,909.6 16.7 421.6 6,681.8 49.3 8,746.5 3,477.2 12,223.7
2001 40.8 2,250.2 1,390.4 412.6 383.0 3,894.7 16.3 368.2 6,465.2 63.2 8,819.5 3,601.4 12,421.0
2002 43.8 1,855.3 1,270.6 417.5 345.3 3,718.0 13.9 352.5 6,117.8 51.3 8,068.2 3,580.1 11,648.2
2003 40.5 2,483.7 1,446.5 494.3 437.7 4,202.5 27.1 380.6 6,988.8 36.6 9,549.6 3,765.6 13,315.2
2004 43.6 2,679.2 1,850.7 593.9 630.8 4,945.5 43.6 405.2 8,469.7 53.3 11,245.7 3,921.5 15,167.2
2005 54.5 3,175.9 2,521.8 685.3 934.5 5,910.0 65.1 483.7 10,600.5 94.0 13,924.9 4,334.2 18,259.1
2006 58.9 3,046.4 2,850.6 706.7 981.5 6,759.9 40.7 679.6 12,019.1 91.7 15,216.0 4,624.6 19,840.6
2007 59.2 3,172.3 3,256.6 786.3 1,033.3 7,491.6 63.9 757.0 13,388.6 94.3 16,714.5 5,035.1 21,749.6
2008 72.8 3,827.2 4,073.2 876.2 1,323.1 8,207.4 132.0 717.5 15,329.5 113.2 19,342.8 5,313.8 24,656.6
2009 66.4 2,633.2 2,303.6 755.0 662.3 5,975.0 31.7 754.8 10,482.3 91.7 13,273.7 5,165.5 18,439.1
2010 66.9 2,580.7 3,067.6 631.6 777.8 7,172.8 31.1 794.5 12,475.4 118.1 15,241.0 5,653.0 20,894.0
2011 75.2 2,624.1 4,175.9 687.7 1,048.8 8,720.0 44.5 847.2 15,524.1 129.9 18,353.3 5,876.3 24,229.7 [R ]
2012 70.6 2,035.8 4,307.3 510.8 1,043.9 9,044.0 10.1 891.7 15,807.8 120.1 18,034.2 [R ] 5,970.3 24,004.4
2013 78.3 2,601.0 4,381.8 688.3 [R ] 1,158.8 8,855.2 6.0 886.1 15,976.3 133.9 18,789.5 6,379.2 25,168.8 [R ]
2014 76.8 3,461.1 4,325.7 1,000.5 [R ] 991.9 8,357.0 4.3 888.2 15,567.6 [R ] 163.7 19,269.2 [R ] 6,458.8 25,728.0 [R ]
2015 53.2 2,417.0 2,773.1 483.8 [R ] 594.5 6,252.2 2.9 806.1 10,912.6 [R ] 132.2 13,515.0 [R ] 6,257.5 19,772.5 [R ]
2016 54.6 2,166.3 2,530.4 424.2 [R ] 492.0 5,593.1 2.7 681.9 9,724.4 [R ] 119.0 12,064.3 [R ] 6,549.9 18,614.1 [R ]
2017 73.1 2,407.0 2,945.1 655.0 [R ] 637.6 6,339.8 1.1 517.2 [R ] 11,095.9 [R ] 118.0 13,694.0 [R ] 6,794.7 20,488.7 [R ]
2018 52.1 2,713.6 3,758.2 756.7 [R ] 809.1 [R ] 6,876.2 0.8 646.7 [R ] 12,847.8 [R ] 134.3 [R ] 15,747.9 [R ] 7,018.7 22,766.6 [R ]
2019 49.0 2,568.8 3,727.5 741.0 [R ] 788.5 [R ] 6,467.4 3.0 686.1 [R ] 12,413.5 [R ] 137.9 [R ] 15,169.2 [R ] 6,812.6 21,981.8 [R ]
2020 36.3 2,189.4 2,575.3 614.4 [R ] 238.5 4,598.2 1.0 624.5 [R ] 8,652.0 [R ] 95.9 [R ] 10,973.7 [R ] 6,667.6 17,641.3 [R ]
2021 39.2 2,767.8 3,555.4 915.2 530.3 6,824.4 1.9 662.1 12,489.3 118.0 15,414.2 7,265.5 22,679.7
aIncludes supplemental gaseous fuels that are commingled with natural gas. iThere are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy.
bBeginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes
renewable diesel blended into distillate fuel oil. Beginning in 2021, includes biodiesel and renewable
diesel product supplied.
jFor 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included
in the motor gasoline column.
cHydrocarbon gas liquids, include natural gas liquids and refinery olefins. kElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other
energy service providers.
dThrough 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes
kerosene-type jet fuel only; naphtha-type jet fuel is included in "Other Petroleum."
Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.
eBeginning in 1993, includes fuel ethanol blended into motor gasoline. Where shown, — = No consumption, including cases where adjustments were made. See
explanation of adjustments in Section 7 of the Technical Notes.
fIncludes asphalt and road oil, aviation gasoline, kerosene, lubricants, petroleum coke, and the
“other petroleum products” category. See Technical Notes, Section 4.
Notes: Price estimates are weighted averages of price estimates and expenditure estimates are
the sum of expenditure estimates for the residential, commercial, industrial, and transportation
sectors. · Expenditure totals may not equal sum of components due to independent rounding.
gWood, wood-derived fuels, and biomass waste. Prior to 2001, includes non-biomass waste. Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
hThere is a discontinuity in this time series between 1988 and 1989 due to the expanded
coverage of the use of wood and biomass waste beginning in 1989.
Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical
Notes. http://www.eia.gov/state/seds/